Tomás Paço
        Tomás Paço,
        D C 
        (18450)
        
      
      
      
      
    | Age: | 35 Years (16/53) | 
|---|---|
| Place of Birth: | Olhão | 
| Nationality: | Portugal | 
| Favorite Foot: | Right | 
| Cur. Location: | Los Angeles | 
| Experience: |     World Class | 
| Fame: |     Very well known | 
| Reputation: |     World Class | 
| International Ranking: #1264; National Ranking: #75 | |
|  Currently playing a match | |
| Team: | Addicted Utd B 
            (USA)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     5% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Addicted Utd B 
            (USA)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Marking | 96 | ||
|  Technique | 92 | ||
|  Positioning | 91 | ||
|  Tackling | 45 | ||
|  First Touch | 41 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 465 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Anticipation | 99 | |
|  Decisions | 99 | |
|  Concentration | 84 | |
|  Composure | 10 | |
| Total: | 492 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 98 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 94 | ||
|  Acceleration | 91 | ||
|  Stamina | 55 | ||
| Total: | 240 | ||
| Summary | |
|---|---|
| Training Efficiency: | 60,5% | 
| Skills per week: | 2,42 | 
| Skills: | 705 | 
| ME Mental Skills: | 492 | 
| Total: | 1197 | 
| Others | |
|---|---|
| Adaptability |     100% | 
| Team Loyalty |     100% | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||


 
  