Carlos Espill
| Age: | 42 Years (1/38) |
|---|---|
| Place of Birth: |
Barcelona
125 Caps / 91 Goals |
| Nationality: |
Spain
23 U21 caps / 20 Goals |
| Other Nationalities: |
Venezuela ![]() Brazil  86 Caps / 40 Goals Slovenia 
|
| Favorite Foot: | Right |
| Cur. Location: | Barcelona |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #568; National Ranking: #14 | |
| Team: |
DavCar-Alianza B
(Spain)
(On Loan from DavCar Brasil B, until 17/01/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 (+ 0) | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Spain (Assistant Manager) | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Best Football Boots | |
| Houses | Rio de Janeiro | |
| Other Players |
| Team: |
DavCar-Alianza B
(Spain)
(On Loan from DavCar Brasil B, until 17/01/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Mastodontes B | From 01/01/2019 to 20/01/2021 | 750 days |
|---|---|---|
| Mastodontes B U19 | From 01/01/2019 to 20/01/2021 | 750 days |
Trophy Room
![]() | DavCar Brasil B | ▪ | League - B1 | ▪ | Season 42 (05/08/2019) |
![]() | DavCar Brasil B | ▪ | League - B1 | ▪ | Season 41 (15/04/2019) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Dribbling |
+4 |
100
|
|
Tackling |
91
|
||
First Touch |
89
|
||
Technique |
+4 |
33
|
|
Positioning |
+2 |
27
|
|
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 540 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Concentration |
95
|
|
Composure |
95
|
|
Anticipation |
94
|
|
Decisions |
90
|
|
| Total: | 574 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
0
|
|
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 44,4% |
| Skills per week: | 1,33 |
| Skills: | 540 |
| ME Mental Skills: | 574 |
| Total: | 1114 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-6-5-8-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 3 | 270 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Trans-Pyrenean | 3 | 272 | 7,00 | 0 | 1 | 1 | 0 | 0 |
| Career | 483 | 26995 | 7,15 | 319 | 874 | 59 | - | - |
| City Teams | 1 | 30 | 8,00 | 2 | 0 | 0 | 0 | 0 |
| Int. Career | 109 | 7293 | 7,17 | 60 | 160 | 9 | - | - |
| CT - Career | 124 | 9443 | 8,02 | 89 | 363 | 25 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3592/5375 | Effectiveness | 67% | Key Passes | 636 (12%) | |||||
| Completed Long Passes / Total Long Passes | 351/639 | Effectiveness | 55% | Key Long Passes | 121 (19%) | |||||
| Completed Crosses / Crosses | 4046/6621 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 1386/2626 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 885/1388 | Effectiveness | 64% | Goals | 319 (36%) | |||||
| Long Shots on Goal / Long Shots | 45/299 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 496/690 | Effectiveness | 72% | Key Tackles | 43 (6%) | |||||
| Key Interceptions / Interceptions | 376/2972 | Effectiveness | 13% | |||||||
| Headers Won / Total Headers | 260/294 | Effectiveness | 88% | Key Headers | 74 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,15 | Totals | 2972 | |||||||
| Tackles | 1,43 | Totals | 690 | |||||||
| Key Tackles | 0,09 | Totals | 43 | |||||||
| Covered Distance | 8,08 km | Totals | 3901,5 km | |||||||
| Passes | 11,13 | Totals | 5375 | |||||||
| Key Passes | 1,32 | Totals | 636 | |||||||
| Crosses | 13,71 | Totals | 6621 | |||||||
| Shots | 2,87 | Totals | 1388 | |||||||
| Shots on Goal | 1,83 | Totals | 885 | |||||||
| Fouls Suffered | 1,49 | Totals | 718 | |||||||
| Fouls Committed | 1,36 | Totals | 658 | |||||||
| Offsides | 0,24 | Totals | 114 | |||||||



(On Loan from
Finishing
