André Bieri
| Age: | 46 Years (1/34) | 
|---|---|
| Place of Birth: | Zürich 1 Caps / 0 Goals | 
| Nationality: | Switzerland 143 Caps / 0 Goals 35 U21 caps / 1 Goals | 
| Other Nationalities: | Bosnia    15 U21 caps / 2 Goals 2 U18 caps / 0 Goals Thailand   Italy   Germany   USA    | 
| Favorite Foot: | Left | 
| Cur. Location: | Zürich | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2188; National Ranking: #5 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Da la buu | From 08/09/2019 to 13/10/2019 | 35 days | 
|---|---|---|
| Da la buu | From 10/11/2018 to 24/03/2019 | 134 days | 
| Da la buu U19 | From 08/03/2019 to 24/03/2019 | 16 days | 
| Switzerland Under 18 | From 27/12/2018 to 05/01/2019 | 9 days | 
| Bosnia Under 18 | From 30/09/2018 to 18/12/2018 | 79 days | 
| Da la buu | From 07/07/2018 to 10/11/2018 | 126 days | 
| Bosnia Under 18 | From 04/09/2018 to 18/09/2018 | 14 days | 
| Bosnia Under 21 | From 25/05/2018 to 03/09/2018 | 101 days | 
| Bosnia Under 18 | From 14/04/2018 to 25/05/2018 | 41 days | 
| FK Sarajevo | From 22/03/2017 to 16/04/2017 | 25 days | 
Trophy Room
  | Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 20 | |
| Total: | 520 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,3% | 
| Skills per week: | 0,21 | 
| Skills: | 100 | 
| ME Mental Skills: | 520 | 
| Total: | 620 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 6-4-5-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 426 | 30443 | 5,89 | 3 | 120 | 8 | - | - | 
| Int. Career | 195 | 16391 | 5,35 | 3 | 39 | 3 | - | - | 
| CT - Career | 1 | 61 | 7,00 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5535/8019 | Effectiveness | 69% | Key Passes | 612 (8%) | |||||
| Completed Long Passes / Total Long Passes | 1441/2611 | Effectiveness | 55% | Key Long Passes | 464 (18%) | |||||
| Completed Crosses / Crosses | 80/145 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 203/389 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 12/22 | Effectiveness | 55% | Goals | 3 (25%) | |||||
| Long Shots on Goal / Long Shots | 0/4 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1512/1950 | Effectiveness | 78% | Key Tackles | 590 (30%) | |||||
| Key Interceptions / Interceptions | 2626/3836 | Effectiveness | 68% | |||||||
| Headers Won / Total Headers | 195/202 | Effectiveness | 97% | Key Headers | 2 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,00 | Totals | 3836 | |||||||
| Tackles | 4,58 | Totals | 1950 | |||||||
| Key Tackles | 1,38 | Totals | 590 | |||||||
| Covered Distance | 10,07 km | Totals | 4290,8 km | |||||||
| Passes | 18,82 | Totals | 8019 | |||||||
| Key Passes | 1,44 | Totals | 612 | |||||||
| Crosses | 0,34 | Totals | 145 | |||||||
| Shots | 0,05 | Totals | 22 | |||||||
| Shots on Goal | 0,03 | Totals | 12 | |||||||
| Fouls Suffered | 0,20 | Totals | 87 | |||||||
| Fouls Committed | 0,36 | Totals | 152 | |||||||
| Offsides | 0,01 | Totals | 5 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  