Perry Thole
Perry Thole,
M C
(21013)
| Age: | 27 Years (95/54) |
|---|---|
| Place of Birth: | Amsterdam |
| Nationality: |
Netherlands
5 U21 caps / 0 Goals 24 U18 caps / 2 Goals |
| Other Nationalities: |
Belgium
|
| Favorite Foot: | Right |
| Cur. Location: | Gent |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2498; National Ranking: #104 | |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
+4 |
100
|
|
First Touch |
99
|
||
Positioning |
98
|
||
Game Vision |
42
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 639 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Anticipation |
90
|
|
Concentration |
16
|
|
Decisions |
0
|
|
| Total: | 406 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
+4 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,5% |
| Skills per week: | 5,72 |
| Skills: | 939 |
| ME Mental Skills: | 406 |
| Total: | 1345 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-8-6-7-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 1 | 90 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| BeNeLiga | 1 | 92 | 10,00 | 7 | 1 | 1 | 0 | 0 |
| Career | 284 | 19935 | 7,51 | 279 | 195 | 44 | - | - |
| Int. Career | 29 | 2909 | 6,31 | 2 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4786/6860 | Effectiveness | 70% | Key Passes | 1301 (19%) | |||||
| Completed Long Passes / Total Long Passes | 298/497 | Effectiveness | 60% | Key Long Passes | 120 (24%) | |||||
| Completed Crosses / Crosses | 769/1030 | Effectiveness | 75% | |||||||
| Dribbles Won / Total Dribbles | 1205/1875 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 914/1922 | Effectiveness | 48% | Goals | 279 (31%) | |||||
| Long Shots on Goal / Long Shots | 22/195 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 648/868 | Effectiveness | 75% | Key Tackles | 97 (11%) | |||||
| Key Interceptions / Interceptions | 940/2807 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 315/351 | Effectiveness | 90% | Key Headers | 134 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,88 | Totals | 2807 | |||||||
| Tackles | 3,06 | Totals | 868 | |||||||
| Key Tackles | 0,34 | Totals | 97 | |||||||
| Covered Distance | 11,82 km | Totals | 3356,2 km | |||||||
| Passes | 24,15 | Totals | 6860 | |||||||
| Key Passes | 4,58 | Totals | 1301 | |||||||
| Crosses | 3,63 | Totals | 1030 | |||||||
| Shots | 6,77 | Totals | 1922 | |||||||
| Shots on Goal | 3,22 | Totals | 914 | |||||||
| Fouls Suffered | 1,00 | Totals | 284 | |||||||
| Fouls Committed | 0,23 | Totals | 64 | |||||||
| Offsides | 0,25 | Totals | 71 | |||||||

Options
Perry Thole

Finishing
