Edo Boekhoorn
        Edo Boekhoorn,
        D C 
        (21305)
        
      
      
      
      
    | Age: | 17 Years (1/11) | 
|---|---|
| Place of Birth: | Amsterdam | 
| Nationality: | Netherlands 4 Caps / 1 Goals 15 U21 caps / 24 Goals 13 U18 caps / 5 Goals | 
| Other Nationalities: | Hong Kong    9 U21 caps / 4 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Kutaisi | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4144; National Ranking: #131 | |
| Team: | Victoria Breda U19 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Victoria Breda U19 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,14 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 8-5-6-5-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 169 | 8660 | 6,91 | 170 | 68 | 20 | - | - | 
| Int. Career | 41 | 2832 | 6,85 | 34 | 10 | 8 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1697/2407 | Effectiveness | 71% | Key Passes | 571 (24%) | |||||
| Completed Long Passes / Total Long Passes | 18/29 | Effectiveness | 62% | Key Long Passes | 13 (45%) | |||||
| Completed Crosses / Crosses | 220/473 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 601/874 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 373/646 | Effectiveness | 58% | Goals | 170 (46%) | |||||
| Long Shots on Goal / Long Shots | 39/117 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 64/173 | Effectiveness | 37% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 27/512 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 313/355 | Effectiveness | 88% | Key Headers | 30 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,03 | Totals | 512 | |||||||
| Tackles | 1,02 | Totals | 173 | |||||||
| Key Tackles | 0,01 | Totals | 1 | |||||||
| Covered Distance | 5,18 km | Totals | 874,8 km | |||||||
| Passes | 14,24 | Totals | 2407 | |||||||
| Key Passes | 3,38 | Totals | 571 | |||||||
| Crosses | 2,80 | Totals | 473 | |||||||
| Shots | 3,82 | Totals | 646 | |||||||
| Shots on Goal | 2,21 | Totals | 373 | |||||||
| Fouls Suffered | 0,41 | Totals | 70 | |||||||
| Fouls Committed | 0,16 | Totals | 27 | |||||||
| Offsides | 0,29 | Totals | 49 | |||||||

 
      
        