Danny Bailly
| Age: | 31 Years (1/49) |
|---|---|
| Place of Birth: | Gent |
| Nationality: |
Belgium
52 Caps / 0 Goals 44 U21 caps / 1 Goals 15 U18 caps / 0 Goals |
| Other Nationalities: |
Greece ![]() Germany  ![]() Netherlands 
|
| Favorite Foot: | Left |
| Cur. Location: | Gent |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3107; National Ranking: #130 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Athínai | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
99
|
||
Out of Area (GK) |
87
|
||
Reflexes (GK) |
95
|
||
Agility (GK) |
95
|
||
Command of Area (GK) |
99
|
||
Throwing (GK) |
20
|
||
| Total: | 495 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Decisions |
100
|
|
Anticipation |
94
|
|
Concentration |
94
|
|
Flair |
50
|
|
Composure |
50
|
|
| Total: | 488 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Stamina |
0
|
||
| Summary | |
|---|---|
| Training Efficiency: | 45,4% |
| Skills per week: | 2,16 |
| Skills: | 495 |
| ME Mental Skills: | 488 |
| Total: | 983 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-6-4-6-5 |
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 197 | 11301 | 5,44 | 118 | 100 | 5 | - | - |
| Int. Career | 111 | 8096 | 5,63 | 113 (1) | 59 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 378/484 | Effectiveness | 78% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 190/344 | Effectiveness | 55% | Key Long Passes | 16 (5%) | |||||
| Completed Crosses / Crosses | 0/152 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 12/24 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 0/3 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/180 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 3,23 | Totals | 636 | |||||||
| Interceptions | 0,91 | Totals | 180 | |||||||
| Tackles | 0,02 | Totals | 3 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 3,60 km | Totals | 710,1 km | |||||||
| Passes | 2,46 | Totals | 484 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,77 | Totals | 152 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,01 | Totals | 1 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||




Handling (GK)
