Magnus Gubbelmans
        Magnus Gubbelmans,
        M C 
        (23106)
        
      
      
      
      
    | Age: | 17 Years (1/31) | 
|---|---|
| Place of Birth: | Genk 10 Caps / 0 Goals | 
| Nationality: | Belgium 18 U21 caps / 12 Goals 14 U18 caps / 13 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Genk | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4511; National Ranking: #167 | |
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 1 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 73 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,21 | 
| Skills: | 109 | 
| ME Mental Skills: | 0 | 
| Total: | 109 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 4-6-6-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 80 | 7249 | 7,35 | 139 | 36 | 28 | - | - | 
| Int. Career | 32 | 1720 | 6,47 | 25 | 4 | 0 | - | - | 
| CT - Career | 10 | 902 | 5,30 | 0 | 0 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1266/1812 | Effectiveness | 70% | Key Passes | 181 (10%) | |||||
| Completed Long Passes / Total Long Passes | 89/146 | Effectiveness | 61% | Key Long Passes | 28 (19%) | |||||
| Completed Crosses / Crosses | 326/391 | Effectiveness | 83% | |||||||
| Dribbles Won / Total Dribbles | 336/513 | Effectiveness | 65% | |||||||
| Shots on Goal / Shots | 418/848 | Effectiveness | 49% | Goals | 139 (33%) | |||||
| Long Shots on Goal / Long Shots | 61/274 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 106/244 | Effectiveness | 43% | Key Tackles | 3 (1%) | |||||
| Key Interceptions / Interceptions | 258/793 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 63/67 | Effectiveness | 94% | Key Headers | 19 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,91 | Totals | 793 | |||||||
| Tackles | 3,05 | Totals | 244 | |||||||
| Key Tackles | 0,04 | Totals | 3 | |||||||
| Covered Distance | 31,65 km | Totals | 2532,1 km | |||||||
| Passes | 22,65 | Totals | 1812 | |||||||
| Key Passes | 2,26 | Totals | 181 | |||||||
| Crosses | 4,89 | Totals | 391 | |||||||
| Shots | 10,60 | Totals | 848 | |||||||
| Shots on Goal | 5,22 | Totals | 418 | |||||||
| Fouls Suffered | 1,72 | Totals | 138 | |||||||
| Fouls Committed | 0,72 | Totals | 58 | |||||||
| Offsides | 0,59 | Totals | 47 | |||||||

