Jerom Soenen
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Tackling | 0 | ||
|  Long Passes | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 120 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,22 | 
| Skills: | 156 | 
| ME Mental Skills: | 0 | 
| Total: | 156 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-7-6-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 178 | 12421 | 6,98 | 169 | 69 | 34 | - | - | 
| CT - Career | 26 | 2342 | 6,08 | 6 | 1 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1985/2719 | Effectiveness | 73% | Key Passes | 419 (15%) | |||||
| Completed Long Passes / Total Long Passes | 35/60 | Effectiveness | 58% | Key Long Passes | 13 (22%) | |||||
| Completed Crosses / Crosses | 431/767 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 896/1319 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 537/1012 | Effectiveness | 53% | Goals | 169 (31%) | |||||
| Long Shots on Goal / Long Shots | 42/165 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 182/358 | Effectiveness | 51% | Key Tackles | 10 (3%) | |||||
| Key Interceptions / Interceptions | 108/822 | Effectiveness | 13% | |||||||
| Headers Won / Total Headers | 348/356 | Effectiveness | 98% | Key Headers | 47 (13%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,62 | Totals | 822 | |||||||
| Tackles | 2,01 | Totals | 358 | |||||||
| Key Tackles | 0,06 | Totals | 10 | |||||||
| Covered Distance | 7,81 km | Totals | 1390,8 km | |||||||
| Passes | 15,28 | Totals | 2719 | |||||||
| Key Passes | 2,35 | Totals | 419 | |||||||
| Crosses | 4,31 | Totals | 767 | |||||||
| Shots | 5,69 | Totals | 1012 | |||||||
| Shots on Goal | 3,02 | Totals | 537 | |||||||
| Fouls Suffered | 1,02 | Totals | 182 | |||||||
| Fouls Committed | 0,43 | Totals | 76 | |||||||
| Offsides | 0,34 | Totals | 61 | |||||||

 
      
        
