Tomica Veliki
| Age: | 29 Years (59/50) |
|---|---|
| Place of Birth: |
Zagreb
53 Caps / 10 Goals |
| Nationality: |
Croatia
3 Caps / 3 Goals |
| Other Nationalities: |
Brazil ![]() Italy  ![]() Switzerland  ![]() Scotland 
|
| Favorite Foot: | Right |
| Cur. Location: | Glasgow |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #847; National Ranking: #14 | |
| Team: |
The Dons
(Scotland)
|
|---|---|
| Happiness: | Looking forward to making a good season |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Girlfriend: | Åse (Norway) Looks: 73%, Intelligence: 79% |
|
| Shop | None | |
| Houses | Rio de Janeiro Milano |
|
| Other Players | None |
| Team: |
The Dons
(Scotland)
|
|---|---|
| Happiness: | Looking forward to making a good season |
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Finishing |
+6 |
99
|
|
Dribbling |
+6 |
99
|
|
Positioning |
61
|
||
First Touch |
50
|
||
Crosses |
44
|
||
Game Vision |
40
|
||
Long Shots |
13
|
||
Heading |
11
|
||
Jumping |
11
|
||
Set Pieces |
11
|
||
Short Passes |
9
|
||
Long Passes |
5
|
||
Marking |
4
|
||
Tackling |
1
|
||
| Total: | 558 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
22
|
|
| Total: | 522 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
13
|
|
Bravery |
1
|
|
Influence |
1
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| SLCup | 2 | 120 | 7,00 | 5 | 0 | 0 | 0 | 0 |
| BCFGPSSU Cup | 1 | 90 | 10,00 | 6 | 1 | 0 | 0 | 0 |
| AiO League | 7 | 634 | 8,57 | 20 | 2 | 3 | 0 | 0 |
| Global League | 1 | 31 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premier League | 3 | 241 | 7,67 | 11 | 3 | 1 | 0 | 0 |
| Liga Atlantica | 3 | 270 | 9,00 | 12 | 1 | 1 | 0 | 0 |
| Club World Cup of Gems | 2 | 151 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 1 | 90 | 9,00 | 5 | 2 | 0 | 0 | 0 |
| Footstar Daily | 3 | 211 | 7,33 | 6 | 3 | 0 | 0 | 0 |
| Career | 415 | 32886 | 7,33 | 684 | 245 | 93 | - | - |
| Int. Career | 3 | 70 | 6,00 | 3 | 0 | 0 | - | - |
| CT - Career | 53 | 4429 | 5,58 | 10 | 21 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4375/6192 | Effectiveness | 71% | Key Passes | 1071 (17%) | |||||
| Completed Long Passes / Total Long Passes | 157/281 | Effectiveness | 56% | Key Long Passes | 57 (20%) | |||||
| Completed Crosses / Crosses | 1403/2660 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 1924/3203 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 2021/3514 | Effectiveness | 58% | Goals | 684 (34%) | |||||
| Long Shots on Goal / Long Shots | 55/295 | Effectiveness | 19% | |||||||
| Tackles Won / Total Tackles | 229/692 | Effectiveness | 33% | Key Tackles | 4 (1%) | |||||
| Key Interceptions / Interceptions | 152/3006 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 374/387 | Effectiveness | 97% | Key Headers | 179 (46%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,24 | Totals | 3006 | |||||||
| Tackles | 1,67 | Totals | 692 | |||||||
| Key Tackles | 0,01 | Totals | 4 | |||||||
| Covered Distance | 8,75 km | Totals | 3629,5 km | |||||||
| Passes | 14,92 | Totals | 6192 | |||||||
| Key Passes | 2,58 | Totals | 1071 | |||||||
| Crosses | 6,41 | Totals | 2660 | |||||||
| Shots | 8,47 | Totals | 3514 | |||||||
| Shots on Goal | 4,87 | Totals | 2021 | |||||||
| Fouls Suffered | 1,11 | Totals | 461 | |||||||
| Fouls Committed | 0,34 | Totals | 143 | |||||||
| Offsides | 0,48 | Totals | 198 | |||||||





Technique
