Tomica Veliki
| Age: | 31 Years (59/50) |
|---|---|
| Place of Birth: |
Zagreb
53 Caps / 10 Goals |
| Nationality: |
Croatia
3 Caps / 3 Goals |
| Other Nationalities: |
Brazil ![]() Italy ![]() Switzerland ![]() Scotland
|
| Favorite Foot: | Right |
| Cur. Location: | Glasgow |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #529; National Ranking: #7 | |
| Team: |
The Dons
(Scotland)
|
|---|---|
| Happiness: | Looking forward to making a good season |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 9 |
| Girlfriend: | Åse (Norway) Looks: 73%, Intelligence: 79% |
| Shop: | None |
| Houses: | Rio de Janeiro Milano |
| Other Players: | None |
| Team: |
The Dons
(Scotland)
|
|---|---|
| Happiness: | Looking forward to making a good season |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Finishing |
+4 |
98
|
|
Dribbling |
+4 |
98
|
|
Positioning |
+4 |
60
|
|
First Touch |
46
|
||
Crosses |
44
|
||
Game Vision |
40
|
||
Long Shots |
9
|
||
Short Passes |
8
|
||
Heading |
7
|
||
Jumping |
7
|
||
Set Pieces |
7
|
||
Long Passes |
4
|
||
Marking |
3
|
||
Tackling |
0
|
||
| Total: | 531 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
55
|
|
| Total: | 555 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
13
|
|
Bravery |
1
|
|
Influence |
1
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| SLCup | 1 | 90 | 10,00 | 10 | 3 | 1 | 0 | 0 |
| Global League | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Liga Atlantica | 1 | 90 | 10,00 | 1 | 3 | 1 | 0 | 0 |
| Club World Cup of Gems | 2 | 181 | 10,00 | 8 | 4 | 1 | 0 | 0 |
| Career | 609 | 49807 | 7,54 | 1304 | 415 | 150 | - | - |
| Int. Career | 3 | 70 | 6,00 | 3 | 0 | 0 | - | - |
| CT - Career | 53 | 4429 | 5,58 | 10 | 21 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5996/8509 | Effectiveness | 70% | Key Passes | 1596 (19%) | |||||
| Completed Long Passes / Total Long Passes | 301/497 | Effectiveness | 61% | Key Long Passes | 136 (27%) | |||||
| Completed Crosses / Crosses | 2132/3973 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 3209/5323 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 3774/6263 | Effectiveness | 60% | Goals | 1304 (35%) | |||||
| Long Shots on Goal / Long Shots | 75/440 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 350/1154 | Effectiveness | 30% | Key Tackles | 4 (0%) | |||||
| Key Interceptions / Interceptions | 183/4761 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 507/528 | Effectiveness | 96% | Key Headers | 224 (42%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,82 | Totals | 4761 | |||||||
| Tackles | 1,89 | Totals | 1154 | |||||||
| Key Tackles | 0,01 | Totals | 4 | |||||||
| Covered Distance | 9,11 km | Totals | 5548,7 km | |||||||
| Passes | 13,97 | Totals | 8509 | |||||||
| Key Passes | 2,62 | Totals | 1596 | |||||||
| Crosses | 6,52 | Totals | 3973 | |||||||
| Shots | 10,28 | Totals | 6263 | |||||||
| Shots on Goal | 6,20 | Totals | 3774 | |||||||
| Fouls Suffered | 1,15 | Totals | 703 | |||||||
| Fouls Committed | 0,31 | Totals | 188 | |||||||
| Offsides | 0,45 | Totals | 273 | |||||||





Technique
