Flavio Pereda
| Age: | 68 Years (1/12) | 
|---|---|
| Place of Birth: | Lima 61 Caps / 37 Goals | 
| Nationality: | Peru 17 Caps / 6 Goals 18 U21 caps / 9 Goals 17 U18 caps / 3 Goals | 
| Other Nationalities: | Wales    | 
| Favorite Foot: | Right | 
| Cur. Location: | Lima | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3312; National Ranking: #8 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Lima | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| UEFC Atlético U19 | From 26/06/2013 to 23/05/2014 | 331 days | 
|---|---|---|
| Arequipa | From 22/09/2013 to 04/10/2013 | 12 days | 
| UEFC Atlético U19 | From 24/12/2012 to 18/02/2013 | 56 days | 
| Lima Under 21 | From 20/11/2012 to 20/11/2012 | 0 days | 
| Zevz F.C. | From 16/06/2010 to 16/05/2012 | 700 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
|  Influence | 3 | |
|  Bravery | 0 | |
|  Creativity | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,2% | 
| Skills per week: | 0,12 | 
| Skills: | 100 | 
| ME Mental Skills: | 600 | 
| Total: | 700 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     3% | 
| Adaptability |     100% | 
| Form | 7-8-7-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 503 | 41632 | 6,42 | 315 | 105 | 54 | - | - | 
| Int. Career | 52 | 3314 | 5,96 | 18 | 5 | 2 | - | - | 
| CT - Career | 61 | 4250 | 6,36 | 37 | 18 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6468/8788 | Effectiveness | 74% | Key Passes | 1159 (13%) | |||||
| Completed Long Passes / Total Long Passes | 196/384 | Effectiveness | 51% | Key Long Passes | 79 (21%) | |||||
| Completed Crosses / Crosses | 522/1005 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 1993/3574 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 847/1667 | Effectiveness | 51% | Goals | 315 (37%) | |||||
| Long Shots on Goal / Long Shots | 361/1540 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 661/1474 | Effectiveness | 45% | Key Tackles | 106 (7%) | |||||
| Key Interceptions / Interceptions | 734/3438 | Effectiveness | 21% | |||||||
| Headers Won / Total Headers | 573/707 | Effectiveness | 81% | Key Headers | 89 (13%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,83 | Totals | 3438 | |||||||
| Tackles | 2,93 | Totals | 1474 | |||||||
| Key Tackles | 0,21 | Totals | 106 | |||||||
| Covered Distance | 8,50 km | Totals | 4275,5 km | |||||||
| Passes | 17,47 | Totals | 8788 | |||||||
| Key Passes | 2,30 | Totals | 1159 | |||||||
| Crosses | 2,00 | Totals | 1005 | |||||||
| Shots | 3,31 | Totals | 1667 | |||||||
| Shots on Goal | 1,68 | Totals | 847 | |||||||
| Fouls Suffered | 0,97 | Totals | 489 | |||||||
| Fouls Committed | 0,80 | Totals | 403 | |||||||
| Offsides | 0,22 | Totals | 109 | |||||||

 
      
         
      
        
 
       
   
  