Bastián Gallegos
Bastián Gallegos,
D LC
(25217)
| Age: | 17 Years (3/3) |
|---|---|
| Place of Birth: |
Viña del Mar
146 U21 caps / 1 Goals |
| Nationality: |
Chile
57 Caps / 1 Goals 8 U21 caps / 0 Goals |
| Favorite Foot: | Left |
| Cur. Location: | New York |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3005; National Ranking: #72 | |
| Team: |
El Paso Blues
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
El Paso Blues
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Short Passes |
12
|
||
Tackling |
12
|
||
Heading |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Long Passes |
12
|
||
Dribbling |
8
|
||
Finishing |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 92 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
0
|
||
Stamina |
12
|
||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,12 |
| Skills: | 116 |
| ME Mental Skills: | 0 |
| Total: | 116 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-4-3-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USL Cup | 2 | 180 | 4,50 | 0 | 0 | 0 | 0 | 0 |
| USA-CAN | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Major League | 4 | 363 | 4,75 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 4 | 362 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 273 | 19647 | 5,77 | 11 | 18 | 6 | - | - |
| Int. Career | 65 | 4649 | 5,89 | 1 | 2 | 3 | - | - |
| CT - Career | 146 | 13196 | 4,97 | 1 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4127/5655 | Effectiveness | 73% | Key Passes | 418 (7%) | |||||
| Completed Long Passes / Total Long Passes | 458/914 | Effectiveness | 50% | Key Long Passes | 113 (12%) | |||||
| Completed Crosses / Crosses | 11/42 | Effectiveness | 26% | |||||||
| Dribbles Won / Total Dribbles | 92/258 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 24/36 | Effectiveness | 67% | Goals | 11 (46%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 688/1142 | Effectiveness | 60% | Key Tackles | 314 (27%) | |||||
| Key Interceptions / Interceptions | 1439/3143 | Effectiveness | 46% | |||||||
| Headers Won / Total Headers | 809/886 | Effectiveness | 91% | Key Headers | 7 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,51 | Totals | 3143 | |||||||
| Tackles | 4,18 | Totals | 1142 | |||||||
| Key Tackles | 1,15 | Totals | 314 | |||||||
| Covered Distance | 5,74 km | Totals | 1568,2 km | |||||||
| Passes | 20,71 | Totals | 5655 | |||||||
| Key Passes | 1,53 | Totals | 418 | |||||||
| Crosses | 0,15 | Totals | 42 | |||||||
| Shots | 0,13 | Totals | 36 | |||||||
| Shots on Goal | 0,09 | Totals | 24 | |||||||
| Fouls Suffered | 0,41 | Totals | 113 | |||||||
| Fouls Committed | 0,25 | Totals | 69 | |||||||
| Offsides | 0,58 | Totals | 159 | |||||||


Short Passes
