Kübro Ustel
        Kübro Ustel,
        ? R 
        (25475)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | SK Jõgeva 
            (Estonia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     64% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 3-4-7-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 11 | 992 | 5,82 | 1 | 2 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 110/164 | Effectiveness | 67% | Key Passes | 14 (9%) | |||||
| Completed Long Passes / Total Long Passes | 31/61 | Effectiveness | 51% | Key Long Passes | 7 (11%) | |||||
| Completed Crosses / Crosses | 52/114 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 22/63 | Effectiveness | 35% | |||||||
| Shots on Goal / Shots | 6/19 | Effectiveness | 32% | Goals | 1 (17%) | |||||
| Long Shots on Goal / Long Shots | 11/35 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 11/24 | Effectiveness | 46% | Key Tackles | 4 (17%) | |||||
| Key Interceptions / Interceptions | 64/78 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 6/9 | Effectiveness | 67% | Key Headers | 1 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,09 | Totals | 78 | |||||||
| Tackles | 2,18 | Totals | 24 | |||||||
| Key Tackles | 0,36 | Totals | 4 | |||||||
| Covered Distance | 45,38 km | Totals | 499,2 km | |||||||
| Passes | 14,91 | Totals | 164 | |||||||
| Key Passes | 1,27 | Totals | 14 | |||||||
| Crosses | 10,36 | Totals | 114 | |||||||
| Shots | 1,73 | Totals | 19 | |||||||
| Shots on Goal | 0,55 | Totals | 6 | |||||||
| Fouls Suffered | 0,82 | Totals | 9 | |||||||
| Fouls Committed | 0,91 | Totals | 10 | |||||||
| Offsides | 0,55 | Totals | 6 | |||||||

