Roland Háy
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 60 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 0 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,22 | 
| Skills: | 84 | 
| ME Mental Skills: | 0 | 
| Total: | 84 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     91% | 
| Adaptability |     100% | 
| Form | 6-4-7-7-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 16 | 1449 | 8,06 | 32 | 4 | 8 | - | - | 
| CT - Career | 10 | 905 | 6,40 | 3 | 1 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 191/246 | Effectiveness | 78% | Key Passes | 44 (18%) | |||||
| Completed Long Passes / Total Long Passes | 253/444 | Effectiveness | 57% | Key Long Passes | 117 (26%) | |||||
| Completed Crosses / Crosses | 58/248 | Effectiveness | 23% | |||||||
| Dribbles Won / Total Dribbles | 78/143 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 86/179 | Effectiveness | 48% | Goals | 32 (37%) | |||||
| Long Shots on Goal / Long Shots | 20/136 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 53/69 | Effectiveness | 77% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 157/1481 | Effectiveness | 11% | |||||||
| Headers Won / Total Headers | 13/13 | Effectiveness | 100% | Key Headers | 6 (46%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 92,56 | Totals | 1481 | |||||||
| Tackles | 4,31 | Totals | 69 | |||||||
| Key Tackles | 0,06 | Totals | 1 | |||||||
| Covered Distance | 181,44 km | Totals | 2903 km | |||||||
| Passes | 15,38 | Totals | 246 | |||||||
| Key Passes | 2,75 | Totals | 44 | |||||||
| Crosses | 15,50 | Totals | 248 | |||||||
| Shots | 11,19 | Totals | 179 | |||||||
| Shots on Goal | 5,38 | Totals | 86 | |||||||
| Fouls Suffered | 1,50 | Totals | 24 | |||||||
| Fouls Committed | 0,25 | Totals | 4 | |||||||
| Offsides | 1,00 | Totals | 16 | |||||||

 
      
        
