Victoraş Chilom
        Victoraş Chilom,
        F C 
        (27164)
        
      
      
      
      
    | Age: | 17 Years (2/36) | 
|---|---|
| Place of Birth: | Bucureşti | 
| Nationality: | Romania | 
| Other Nationalities: | South Africa   Egypt    11 Caps / 1 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Brașov | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3360; National Ranking: #115 | |
| Team: | Gloria Bistriţa 
            (Romania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     18% | |
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Gloria Bistriţa 
            (Romania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 11 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 83 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,27 | 
| Skills: | 119 | 
| ME Mental Skills: | 0 | 
| Total: | 119 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     35% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 4-4-4-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 197 | 11851 | 6,49 | 170 | 129 | 11 | - | - | 
| Int. Career | 11 | 409 | 5,36 | 1 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1971/2921 | Effectiveness | 67% | Key Passes | 496 (17%) | |||||
| Completed Long Passes / Total Long Passes | 100/208 | Effectiveness | 48% | Key Long Passes | 40 (19%) | |||||
| Completed Crosses / Crosses | 419/638 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 430/697 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 498/937 | Effectiveness | 53% | Goals | 170 (34%) | |||||
| Long Shots on Goal / Long Shots | 5/50 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 169/440 | Effectiveness | 38% | Key Tackles | 38 (9%) | |||||
| Key Interceptions / Interceptions | 402/1089 | Effectiveness | 37% | |||||||
| Headers Won / Total Headers | 132/145 | Effectiveness | 91% | Key Headers | 47 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,53 | Totals | 1089 | |||||||
| Tackles | 2,23 | Totals | 440 | |||||||
| Key Tackles | 0,19 | Totals | 38 | |||||||
| Covered Distance | 8,16 km | Totals | 1606,6 km | |||||||
| Passes | 14,83 | Totals | 2921 | |||||||
| Key Passes | 2,52 | Totals | 496 | |||||||
| Crosses | 3,24 | Totals | 638 | |||||||
| Shots | 4,76 | Totals | 937 | |||||||
| Shots on Goal | 2,53 | Totals | 498 | |||||||
| Fouls Suffered | 0,48 | Totals | 95 | |||||||
| Fouls Committed | 0,42 | Totals | 82 | |||||||
| Offsides | 0,17 | Totals | 33 | |||||||

