Antonio Javier Valbeny
        Antonio Javier Valbeny,
        D C 
        (27270)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | DavCar España U19 
            (Spain)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 4-5-5-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 31 | 2739 | 5,10 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 564/740 | Effectiveness | 76% | Key Passes | 15 (2%) | |||||
| Completed Long Passes / Total Long Passes | 113/206 | Effectiveness | 55% | Key Long Passes | 14 (7%) | |||||
| Completed Crosses / Crosses | 0/15 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 16/23 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 7/24 | Effectiveness | 29% | |||||||
| Tackles Won / Total Tackles | 52/98 | Effectiveness | 53% | Key Tackles | 35 (36%) | |||||
| Key Interceptions / Interceptions | 189/401 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 11/11 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,94 | Totals | 401 | |||||||
| Tackles | 3,16 | Totals | 98 | |||||||
| Key Tackles | 1,13 | Totals | 35 | |||||||
| Covered Distance | 22,79 km | Totals | 706,6 km | |||||||
| Passes | 23,87 | Totals | 740 | |||||||
| Key Passes | 0,48 | Totals | 15 | |||||||
| Crosses | 0,48 | Totals | 15 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,03 | Totals | 1 | |||||||
| Fouls Committed | 0,26 | Totals | 8 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Antonio Javier Valbeny
  
  
  
     
  
    
  
