Hugo Boss
| Age: | 41 Years (57/38) |
|---|---|
| Place of Birth: |
München
58 Caps / 1 Goals 15 U21 caps / 0 Goals |
| Nationality: |
Germany
31 Caps / 0 Goals 34 U21 caps / 0 Goals 18 U18 caps / 0 Goals |
| Other Nationalities: |
Canada ![]() Austria  ![]() South Africa  ![]() Northern Ireland  ![]() Australia 
|
| Favorite Foot: | Right |
| Cur. Location: | München |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3178; National Ranking: #143 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 5 | |
| Wife: | None | |
| Shop | None | |
| Houses | Toronto Belfast Belfast |
|
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Game Vision |
100
|
||
First Touch |
13
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 213 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Concentration |
60
|
|
Decisions |
60
|
|
| Total: | 475 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Influence |
3
|
|
Creativity |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 18,3% |
| Skills per week: | 0,54 |
| Skills: | 213 |
| ME Mental Skills: | 475 |
| Total: | 688 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 6-7-9-3-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 232 | 17597 | 5,91 | 9 | 84 | 3 | - | - |
| Int. Career | 83 | 5718 | 5,46 | 0 | 7 | 2 | - | - |
| CT - Career | 73 | 6033 | 5,77 | 1 | 8 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3255/4394 | Effectiveness | 74% | Key Passes | 371 (8%) | |||||
| Completed Long Passes / Total Long Passes | 582/898 | Effectiveness | 65% | Key Long Passes | 247 (28%) | |||||
| Completed Crosses / Crosses | 43/49 | Effectiveness | 88% | |||||||
| Dribbles Won / Total Dribbles | 66/173 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 19/32 | Effectiveness | 59% | Goals | 9 (47%) | |||||
| Long Shots on Goal / Long Shots | 1/5 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 682/909 | Effectiveness | 75% | Key Tackles | 387 (43%) | |||||
| Key Interceptions / Interceptions | 1354/1864 | Effectiveness | 73% | |||||||
| Headers Won / Total Headers | 94/100 | Effectiveness | 94% | Key Headers | 3 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,03 | Totals | 1864 | |||||||
| Tackles | 3,92 | Totals | 909 | |||||||
| Key Tackles | 1,67 | Totals | 387 | |||||||
| Covered Distance | 10,12 km | Totals | 2348,4 km | |||||||
| Passes | 18,94 | Totals | 4394 | |||||||
| Key Passes | 1,60 | Totals | 371 | |||||||
| Crosses | 0,21 | Totals | 49 | |||||||
| Shots | 0,14 | Totals | 32 | |||||||
| Shots on Goal | 0,08 | Totals | 19 | |||||||
| Fouls Suffered | 0,17 | Totals | 39 | |||||||
| Fouls Committed | 0,32 | Totals | 75 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||






Tackling
