Carl Schlegell
        Carl Schlegell,
        D C 
        (28221)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Enfield Knights U19 
            (Australia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     80% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-6-7-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 42 | 3797 | 5,98 | 0 | 1 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 652/985 | Effectiveness | 66% | Key Passes | 22 (2%) | |||||
| Completed Long Passes / Total Long Passes | 147/259 | Effectiveness | 57% | Key Long Passes | 34 (13%) | |||||
| Completed Crosses / Crosses | 7/24 | Effectiveness | 29% | |||||||
| Dribbles Won / Total Dribbles | 18/50 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 177/301 | Effectiveness | 59% | Key Tackles | 72 (24%) | |||||
| Key Interceptions / Interceptions | 459/514 | Effectiveness | 89% | |||||||
| Headers Won / Total Headers | 16/18 | Effectiveness | 89% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,24 | Totals | 514 | |||||||
| Tackles | 7,17 | Totals | 301 | |||||||
| Key Tackles | 1,71 | Totals | 72 | |||||||
| Covered Distance | 11,82 km | Totals | 496,6 km | |||||||
| Passes | 23,45 | Totals | 985 | |||||||
| Key Passes | 0,52 | Totals | 22 | |||||||
| Crosses | 0,57 | Totals | 24 | |||||||
| Shots | 0,02 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,10 | Totals | 4 | |||||||
| Fouls Committed | 1,31 | Totals | 55 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Carl Schlegell
  
  
  
     
  
    
  
