Ville Junnola
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Short Passes | 6 | ||
|  Heading | 5 | ||
|  Crosses | 3 | ||
|  Long Shots | 3 | ||
|  Long Passes | 2 | ||
|  Dribbling | 1 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 80 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,13 | 
| Skills: | 104 | 
| ME Mental Skills: | 0 | 
| Total: | 104 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-5-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 182 | 16314 | 5,91 | 14 | 18 | 17 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3332/4779 | Effectiveness | 70% | Key Passes | 757 (16%) | |||||
| Completed Long Passes / Total Long Passes | 190/346 | Effectiveness | 55% | Key Long Passes | 43 (12%) | |||||
| Completed Crosses / Crosses | 388/657 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 376/1112 | Effectiveness | 34% | |||||||
| Shots on Goal / Shots | 54/174 | Effectiveness | 31% | Goals | 14 (26%) | |||||
| Long Shots on Goal / Long Shots | 41/194 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 369/670 | Effectiveness | 55% | Key Tackles | 130 (19%) | |||||
| Key Interceptions / Interceptions | 720/1167 | Effectiveness | 62% | |||||||
| Headers Won / Total Headers | 546/612 | Effectiveness | 89% | Key Headers | 9 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,41 | Totals | 1167 | |||||||
| Tackles | 3,68 | Totals | 670 | |||||||
| Key Tackles | 0,71 | Totals | 130 | |||||||
| Covered Distance | 11,18 km | Totals | 2034,9 km | |||||||
| Passes | 26,26 | Totals | 4779 | |||||||
| Key Passes | 4,16 | Totals | 757 | |||||||
| Crosses | 3,61 | Totals | 657 | |||||||
| Shots | 0,96 | Totals | 174 | |||||||
| Shots on Goal | 0,30 | Totals | 54 | |||||||
| Fouls Suffered | 0,62 | Totals | 113 | |||||||
| Fouls Committed | 0,59 | Totals | 108 | |||||||
| Offsides | 0,20 | Totals | 36 | |||||||

 
      
        
