Hans Kackur
| Age: | 31 Years (12/51) |
|---|---|
| Place of Birth: | Turku |
| Nationality: |
Finland
18 Caps / 4 Goals 24 U21 caps / 28 Goals |
| Other Nationalities: |
France ![]() Slovakia
|
| Favorite Foot: | Right |
| Cur. Location: | Vilnius |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2312; National Ranking: #94 | |
| Team: |
LTU B
(Lithuania)
(On Loan from STARS, until 31/08/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 (+ 0) | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
LTU B
(Lithuania)
(On Loan from STARS, until 31/08/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
+6 |
100
|
|
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
+6 |
100
|
|
First Touch |
100
|
||
Heading |
28
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 728 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Anticipation |
70
|
|
Flair |
70
|
|
| Total: | 520 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 93,6% |
| Skills per week: | 4,59 |
| Skills: | 1028 |
| ME Mental Skills: | 520 |
| Total: | 1548 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-8-7-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Super taurė | 1 | 90 | 5,00 | 1 | 0 | 0 | 0 | 0 |
| Footstar Daily | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 61 | 7,00 | 1 | 1 | 0 | 0 | 0 |
| Career | 187 | 13565 | 8,18 | 548 | 176 | 43 | - | - |
| Int. Career | 42 | 2501 | 7,02 | 32 | 33 | 7 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2252/2911 | Effectiveness | 77% | Key Passes | 563 (19%) | |||||
| Completed Long Passes / Total Long Passes | 1117/2184 | Effectiveness | 51% | Key Long Passes | 330 (15%) | |||||
| Completed Crosses / Crosses | 640/934 | Effectiveness | 69% | |||||||
| Dribbles Won / Total Dribbles | 901/1191 | Effectiveness | 76% | |||||||
| Shots on Goal / Shots | 1475/2327 | Effectiveness | 63% | Goals | 548 (37%) | |||||
| Long Shots on Goal / Long Shots | 3/20 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 156/225 | Effectiveness | 69% | Key Tackles | 8 (4%) | |||||
| Key Interceptions / Interceptions | 1383/2877 | Effectiveness | 48% | |||||||
| Headers Won / Total Headers | 306/326 | Effectiveness | 94% | Key Headers | 185 (57%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 15,39 | Totals | 2877 | |||||||
| Tackles | 1,20 | Totals | 225 | |||||||
| Key Tackles | 0,04 | Totals | 8 | |||||||
| Covered Distance | 28,97 km | Totals | 5417,5 km | |||||||
| Passes | 15,57 | Totals | 2911 | |||||||
| Key Passes | 3,01 | Totals | 563 | |||||||
| Crosses | 4,99 | Totals | 934 | |||||||
| Shots | 12,44 | Totals | 2327 | |||||||
| Shots on Goal | 7,89 | Totals | 1475 | |||||||
| Fouls Suffered | 1,12 | Totals | 209 | |||||||
| Fouls Committed | 0,24 | Totals | 44 | |||||||
| Offsides | 0,62 | Totals | 116 | |||||||



(On Loan from
Finishing
