Aaro Laaksovirta
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Finishing | 7 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 43 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 0 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,12 | 
| Skills: | 67 | 
| ME Mental Skills: | 0 | 
| Total: | 67 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 5-5-5-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 28 | 2018 | 6,43 | 17 | 5 | 4 | - | - | 
| CT - Career | 6 | 180 | 5,17 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 244/342 | Effectiveness | 71% | Key Passes | 53 (15%) | |||||
| Completed Long Passes / Total Long Passes | 6/9 | Effectiveness | 67% | Key Long Passes | 2 (22%) | |||||
| Completed Crosses / Crosses | 35/60 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 78/138 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 73/201 | Effectiveness | 36% | Goals | 17 (23%) | |||||
| Long Shots on Goal / Long Shots | 0/8 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 20/38 | Effectiveness | 53% | Key Tackles | 2 (5%) | |||||
| Key Interceptions / Interceptions | 9/156 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 19/23 | Effectiveness | 83% | Key Headers | 7 (30%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,57 | Totals | 156 | |||||||
| Tackles | 1,36 | Totals | 38 | |||||||
| Key Tackles | 0,07 | Totals | 2 | |||||||
| Covered Distance | 6,08 km | Totals | 170,2 km | |||||||
| Passes | 12,21 | Totals | 342 | |||||||
| Key Passes | 1,89 | Totals | 53 | |||||||
| Crosses | 2,14 | Totals | 60 | |||||||
| Shots | 7,18 | Totals | 201 | |||||||
| Shots on Goal | 2,61 | Totals | 73 | |||||||
| Fouls Suffered | 1,18 | Totals | 33 | |||||||
| Fouls Committed | 0,50 | Totals | 14 | |||||||
| Offsides | 0,64 | Totals | 18 | |||||||

