Frank Persson
Frank Persson,
M RL
(34593)
| Age: | 17 Years (1/20) |
|---|---|
| Place of Birth: | Stockholm |
| Nationality: |
Sweden
40 Caps / 1 Goals 20 U21 caps / 3 Goals 13 U18 caps / 0 Goals |
| Other Nationalities: |
Germany ![]() Philippines  ![]() Faroe Islands 
|
| Favorite Foot: | Left |
| Cur. Location: | Stockholm |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3239; National Ranking: #87 | |
| Team: | Free |
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | 75 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: | Free |
|---|---|
| Technical Skills | |||
|---|---|---|---|
Short Passes |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Crosses |
12
|
||
Dribbling |
12
|
||
First Touch |
12
|
||
Tackling |
3
|
||
Long Passes |
2
|
||
Finishing |
0
|
||
Heading |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 89 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
12
|
||
Stamina |
12
|
||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,18 |
| Skills: | 125 |
| ME Mental Skills: | 0 |
| Total: | 125 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 364 | 25428 | 6,97 | 127 | 692 | 22 | - | - |
| Int. Career | 73 | 4737 | 6,00 | 4 | 29 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4446/6172 | Effectiveness | 72% | Key Passes | 646 (10%) | |||||
| Completed Long Passes / Total Long Passes | 378/746 | Effectiveness | 51% | Key Long Passes | 119 (16%) | |||||
| Completed Crosses / Crosses | 3773/5879 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 869/1531 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 412/688 | Effectiveness | 60% | Goals | 127 (31%) | |||||
| Long Shots on Goal / Long Shots | 30/274 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 282/705 | Effectiveness | 40% | Key Tackles | 33 (5%) | |||||
| Key Interceptions / Interceptions | 1079/2129 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 195/212 | Effectiveness | 92% | Key Headers | 47 (22%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,85 | Totals | 2129 | |||||||
| Tackles | 1,94 | Totals | 705 | |||||||
| Key Tackles | 0,09 | Totals | 33 | |||||||
| Covered Distance | 11,22 km | Totals | 4084,2 km | |||||||
| Passes | 16,96 | Totals | 6172 | |||||||
| Key Passes | 1,77 | Totals | 646 | |||||||
| Crosses | 16,15 | Totals | 5879 | |||||||
| Shots | 1,89 | Totals | 688 | |||||||
| Shots on Goal | 1,13 | Totals | 412 | |||||||
| Fouls Suffered | 0,64 | Totals | 234 | |||||||
| Fouls Committed | 0,87 | Totals | 317 | |||||||
| Offsides | 0,13 | Totals | 47 | |||||||




Short Passes
