Simon Rasmussen
| Age: | 31 Years (25/49) | 
|---|---|
| Place of Birth: | København | 
| Nationality: | Denmark 7 Caps / 0 Goals 14 U21 caps / 0 Goals | 
| Other Nationalities: | Brazil    17 U21 caps / 0 Goals Indonesia    | 
| Favorite Foot: | Left | 
| Cur. Location: | København | 
| Experience: |     Formidable | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3546; National Ranking: #75 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     4% | |
| Preferred Shirt Number: | 55 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| DirewolveS U19 | From 07/01/2022 to 27/04/2022 | 110 days | 
|---|---|---|
| DirewolveS U19 | From 02/08/2021 to 07/11/2021 | 97 days | 
Trophy Room
|  | DirewolveS U19 | ▪ | League - Reserva de Liga Profesional de Fútbol | ▪ | Season 50 (17/01/2022) | 
|  | DirewolveS U19 | ▪ | Copa Liga Reserva - 0 | ▪ | Season 49 (25/08/2021) | 
|  | DirewolveS U19 | ▪ | League - Reserva de Liga Profesional de Fútbol | ▪ | Season 49 (27/09/2021) | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Technique | 100 | ||
|  Positioning | 96 | ||
|  Dribbling | 79 | ||
|  First Touch | 44 | ||
|  Game Vision | 40 | ||
|  Marking | 35 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 494 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Decisions | 85 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Composure | 0 | |
| Total: | 185 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 79 | ||
|  Acceleration | 97 | ||
|  Stamina | 81 | ||
| Total: | 257 | ||
| Summary | |
|---|---|
| Training Efficiency: | 67,4% | 
| Skills per week: | 3,32 | 
| Skills: | 751 | 
| ME Mental Skills: | 185 | 
| Total: | 936 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 5-6-3-5-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 179 | 15446 | 5,98 | 1 | 40 | 2 | - | - | 
| Internationals | 3 | 150 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Int. Career | 35 | 2920 | 5,54 | 0 | 1 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3094/4238 | Effectiveness | 73% | Key Passes | 296 (7%) | |||||
| Completed Long Passes / Total Long Passes | 583/913 | Effectiveness | 64% | Key Long Passes | 220 (24%) | |||||
| Completed Crosses / Crosses | 23/35 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 109/163 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 0/2 | Effectiveness | 0% | Goals | 1 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 556/740 | Effectiveness | 75% | Key Tackles | 257 (35%) | |||||
| Key Interceptions / Interceptions | 1038/1585 | Effectiveness | 65% | |||||||
| Headers Won / Total Headers | 68/81 | Effectiveness | 84% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,85 | Totals | 1585 | |||||||
| Tackles | 4,13 | Totals | 740 | |||||||
| Key Tackles | 1,44 | Totals | 257 | |||||||
| Covered Distance | 10,26 km | Totals | 1837,3 km | |||||||
| Passes | 23,68 | Totals | 4238 | |||||||
| Key Passes | 1,65 | Totals | 296 | |||||||
| Crosses | 0,20 | Totals | 35 | |||||||
| Shots | 0,01 | Totals | 2 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,21 | Totals | 37 | |||||||
| Fouls Committed | 0,30 | Totals | 54 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
         
      
         
      
         
      
         
      
  
 
      