Jacob Thybo
        Jacob Thybo,
        D C 
        (36932)
        
      
      
      
      
    | Team: | VRI Nykøbing Falster U19 
            (Denmark)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | VRI Nykøbing Falster U19 
            (Denmark)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 12 | ||
|  Positioning | 11 | ||
|  Heading | 9 | ||
|  Technique | 9 | ||
|  Dribbling | 8 | ||
|  Crosses | 6 | ||
|  Finishing | 5 | ||
|  Long Shots | 4 | ||
|  Short Passes | 3 | ||
|  Tackling | 2 | ||
|  Long Passes | 1 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 70 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 1 | ||
|  Acceleration | 0 | ||
|  Stamina | 7 | ||
| Total: | 8 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 88 | 
| ME Mental Skills: | 0 | 
| Total: | 88 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 7-5-6-5-6 | 
|  Handling (GK) | 2 | ||
|  Out of Area (GK) | 2 | ||
|  Reflexes (GK) | 2 | ||
|  Agility (GK) | 2 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 2 | ||
| Total: | 10 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| U19-Ligaen | 4 | 360 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Career | 170 | 9558 | 5,30 | 1 | 3 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2011/2596 | Effectiveness | 77% | Key Passes | 129 (5%) | |||||
| Completed Long Passes / Total Long Passes | 193/364 | Effectiveness | 53% | Key Long Passes | 18 (5%) | |||||
| Completed Crosses / Crosses | 9/20 | Effectiveness | 45% | |||||||
| Dribbles Won / Total Dribbles | 105/182 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 1/12 | Effectiveness | 8% | Goals | 1 (100%) | |||||
| Long Shots on Goal / Long Shots | 3/6 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 412/780 | Effectiveness | 53% | Key Tackles | 227 (29%) | |||||
| Key Interceptions / Interceptions | 819/1023 | Effectiveness | 80% | |||||||
| Headers Won / Total Headers | 125/144 | Effectiveness | 87% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,02 | Totals | 1023 | |||||||
| Tackles | 4,59 | Totals | 780 | |||||||
| Key Tackles | 1,34 | Totals | 227 | |||||||
| Covered Distance | 6,57 km | Totals | 1116,3 km | |||||||
| Passes | 15,27 | Totals | 2596 | |||||||
| Key Passes | 0,76 | Totals | 129 | |||||||
| Crosses | 0,12 | Totals | 20 | |||||||
| Shots | 0,07 | Totals | 12 | |||||||
| Shots on Goal | 0,01 | Totals | 1 | |||||||
| Fouls Suffered | 0,42 | Totals | 71 | |||||||
| Fouls Committed | 0,35 | Totals | 60 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||

 
      
        