David Nunes
David Nunes,
F C
(37619)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Manasal
(Venezuela)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Dribbling |
+4 |
100
|
|
Finishing |
97
|
||
Game Vision |
97
|
||
First Touch |
97
|
||
Technique |
+4 |
96
|
|
Positioning |
+4 |
91
|
|
Tackling |
25
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 603 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
55
|
|
| Total: | 495 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
88
|
|
Acceleration |
93
|
||
Stamina |
60
|
||
| Total: | 241 | ||
| Summary | |
|---|---|
| Training Efficiency: | 74,3% |
| Skills per week: | 3,06 |
| Skills: | 844 |
| ME Mental Skills: | 495 |
| Total: | 1339 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-10-7-6-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| La Liga Latina | 2 | 182 | 8,00 | 4 | 0 | 1 | 0 | 0 |
| Imperial League | 6 | 540 | 8,33 | 18 | 4 | 2 | 0 | 0 |
| Liga MVBC | 4 | 365 | 10,00 | 26 | 4 | 3 | 0 | 0 |
| Career | 263 | 20586 | 7,32 | 346 | 214 | 36 | - | - |
| City Teams | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 52 | 4697 | 6,69 | 29 | 21 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3088/4477 | Effectiveness | 69% | Key Passes | 792 (18%) | |||||
| Completed Long Passes / Total Long Passes | 261/479 | Effectiveness | 54% | Key Long Passes | 99 (21%) | |||||
| Completed Crosses / Crosses | 1168/1937 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 1037/1641 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 1101/1789 | Effectiveness | 62% | Goals | 346 (31%) | |||||
| Long Shots on Goal / Long Shots | 20/181 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 210/459 | Effectiveness | 46% | Key Tackles | 5 (1%) | |||||
| Key Interceptions / Interceptions | 737/1897 | Effectiveness | 39% | |||||||
| Headers Won / Total Headers | 272/323 | Effectiveness | 84% | Key Headers | 103 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,21 | Totals | 1897 | |||||||
| Tackles | 1,75 | Totals | 459 | |||||||
| Key Tackles | 0,02 | Totals | 5 | |||||||
| Covered Distance | 15,38 km | Totals | 4045,2 km | |||||||
| Passes | 17,02 | Totals | 4477 | |||||||
| Key Passes | 3,01 | Totals | 792 | |||||||
| Crosses | 7,37 | Totals | 1937 | |||||||
| Shots | 6,80 | Totals | 1789 | |||||||
| Shots on Goal | 4,19 | Totals | 1101 | |||||||
| Fouls Suffered | 1,13 | Totals | 296 | |||||||
| Fouls Committed | 0,73 | Totals | 191 | |||||||
| Offsides | 0,41 | Totals | 108 | |||||||

Options
David Nunes

Dribbling
