Adelino Almeida
| Age: | 32 Years (1/48) | 
|---|---|
| Place of Birth: | Lisboa 58 Caps / 91 Goals | 
| Nationality: | Portugal 11 Caps / 5 Goals 24 U21 caps / 18 Goals 14 U18 caps / 10 Goals | 
| Other Nationalities: | Wales   Slovenia   Peru   Lithuania    | 
| Favorite Foot: | Right | 
| Cur. Location: | Warszawa | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1310; National Ranking: #79 | |
| Team: | Biedronka 
            (Poland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Biedronka 
            (Poland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | +4 | 100 | |
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Long Shots | 100 | ||
|  Dribbling | +4 | 100 | |
|  Technique | 99 | ||
|  Tackling | 98 | ||
|  First Touch | 53 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 750 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 270 | 7,00 | 7 | 1 | 0 | 0 | 0 | 
| Baltic League | 4 | 118 | 6,50 | 1 | 5 | 0 | 0 | 0 | 
| Champions League - Europe | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Qualification - Path of Champions | 3 | 180 | 7,67 | 0 | 1 | 0 | 0 | 0 | 
| Ekstraklasa | 4 | 270 | 7,75 | 5 | 1 | 0 | 0 | 0 | 
| Career | 256 | 19624 | 7,29 | 302 | 179 | 45 | - | - | 
| Int. Career | 49 | 3498 | 6,69 | 33 | 21 | 7 | - | - | 
| CT - Career | 58 | 3225 | 6,91 | 91 | 32 | 7 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2742/4082 | Effectiveness | 67% | Key Passes | 664 (16%) | |||||
| Completed Long Passes / Total Long Passes | 171/354 | Effectiveness | 48% | Key Long Passes | 57 (16%) | |||||
| Completed Crosses / Crosses | 924/1561 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 1034/1645 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 1016/2048 | Effectiveness | 50% | Goals | 302 (30%) | |||||
| Long Shots on Goal / Long Shots | 11/76 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 391/521 | Effectiveness | 75% | Key Tackles | 57 (11%) | |||||
| Key Interceptions / Interceptions | 245/1854 | Effectiveness | 13% | |||||||
| Headers Won / Total Headers | 216/252 | Effectiveness | 86% | Key Headers | 80 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,24 | Totals | 1854 | |||||||
| Tackles | 2,04 | Totals | 521 | |||||||
| Key Tackles | 0,22 | Totals | 57 | |||||||
| Covered Distance | 9,31 km | Totals | 2382,4 km | |||||||
| Passes | 15,95 | Totals | 4082 | |||||||
| Key Passes | 2,59 | Totals | 664 | |||||||
| Crosses | 6,10 | Totals | 1561 | |||||||
| Shots | 8,00 | Totals | 2048 | |||||||
| Shots on Goal | 3,97 | Totals | 1016 | |||||||
| Fouls Suffered | 1,06 | Totals | 271 | |||||||
| Fouls Committed | 0,34 | Totals | 88 | |||||||
| Offsides | 0,32 | Totals | 82 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
  
 
      