Jaime Toro
| Age: | 43 Years (1/37) | 
|---|---|
| Place of Birth: | Viña del Mar 47 Caps / 10 Goals | 
| Nationality: | Chile 96 Caps / 19 Goals 8 U21 caps / 3 Goals | 
| Other Nationalities: | Greece    | 
| Favorite Foot: | Left | 
| Cur. Location: | Viña del Mar | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #971; National Ranking: #29 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 7 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Dribbling | 70 | ||
|  Tackling | 58 | ||
|  First Touch | 50 | ||
|  Finishing | 25 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 303 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Concentration | 97 | |
|  Decisions | 65 | |
| Total: | 562 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 23,5% | 
| Skills per week: | 0,72 | 
| Skills: | 303 | 
| ME Mental Skills: | 562 | 
| Total: | 865 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     99% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 10-4-6-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 563 | 46475 | 6,90 | 249 | 475 | 10 | - | - | 
| Int. Career | 104 | 7513 | 5,96 | 22 | 37 | 0 | - | - | 
| CT - Career | 47 | 4235 | 6,47 | 10 | 9 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 11226/16307 | Effectiveness | 69% | Key Passes | 2581 (16%) | |||||
| Completed Long Passes / Total Long Passes | 917/1591 | Effectiveness | 58% | Key Long Passes | 462 (29%) | |||||
| Completed Crosses / Crosses | 417/587 | Effectiveness | 71% | |||||||
| Dribbles Won / Total Dribbles | 905/1467 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 679/1121 | Effectiveness | 61% | Goals | 249 (37%) | |||||
| Long Shots on Goal / Long Shots | 22/91 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 1446/1865 | Effectiveness | 78% | Key Tackles | 712 (38%) | |||||
| Key Interceptions / Interceptions | 2951/5962 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 585/609 | Effectiveness | 96% | Key Headers | 142 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,01 | Totals | 3 | |||||||
| Interceptions | 10,59 | Totals | 5962 | |||||||
| Tackles | 3,31 | Totals | 1865 | |||||||
| Key Tackles | 1,26 | Totals | 712 | |||||||
| Covered Distance | 13,23 km | Totals | 7446,2 km | |||||||
| Passes | 28,96 | Totals | 16307 | |||||||
| Key Passes | 4,58 | Totals | 2581 | |||||||
| Crosses | 1,04 | Totals | 587 | |||||||
| Shots | 1,99 | Totals | 1121 | |||||||
| Shots on Goal | 1,21 | Totals | 679 | |||||||
| Fouls Suffered | 0,58 | Totals | 329 | |||||||
| Fouls Committed | 0,24 | Totals | 135 | |||||||
| Offsides | 0,04 | Totals | 20 | |||||||

 
      
         
      
         
      
         
      
         
      
        ![11/03/2024 - Finished position 2 on [NA] North American Cup (Venom Strike FC) / 57](/img/pin-s-rg.png) 
      
         
      
         
      
        ![03/03/2024 - Winner of [OT] Liga Atlantica (Strike FC) / 57](/img/m1rb.png) 
      
         
      
         
      
         
      
         
      
         
      
        ![06/11/2023 - Winner of [PA] Pan-American Cup (ChinKolef) / 56](/img/shield1rwg.png) 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  