Rinaldo Vahar
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 33 | |
| Wife: | None | |
| Shop | True Sriker´s Dream | |
| Houses | Tallinn | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Tallinn U19 | From 25/12/2016 to 17/01/2019 | 753 days |
|---|---|---|
| Tallinn | From 25/12/2016 to 17/01/2019 | 753 days |
| Tallinn B | From 02/10/2017 to 05/01/2018 | 95 days |
Trophy Room
![]() | FC Pärnu | ▪ | Youth League | ▪ | Season 36 |
![]() | FC Pärnu | ▪ | Youth League | ▪ | Season 34 |
![]() | FC Pärnu | ▪ | Youth League | ▪ | Season 25 |
![]() | FC Pärnu | ▪ | canmehmet | ▪ | Season 20 |
![]() | FC Pärnu | ▪ | Cup | ▪ | Season 9 |
![]() | FC Pärnu | ▪ | Cup | ▪ | Season 7 |
![]() | FC Pärnu | ▪ | League - Eesti Meistriliiga | ▪ | Season 7 |
![]() | FC Pärnu | ▪ | Cup | ▪ | Season 6 |
![]() | FC Pärnu | ▪ | League - Eesti Meistriliiga | ▪ | Season 6 |
![]() | FC Pärnu | ▪ | Cup | ▪ | Season 5 |
![]() | FC Pärnu | ▪ | League - Eesti Meistriliiga | ▪ | Season 5 |
![]() | FC Pärnu | ▪ | Cup | ▪ | Season 4 |
![]() | FC Pärnu | ▪ | League - Eesti Meistriliiga | ▪ | Season 4 |
![]() | FC Pärnu | ▪ | League - Eesti Meistriliiga | ▪ | Season 3 |
| Technical Skills | |||
|---|---|---|---|
Short Passes |
60
|
||
Finishing |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 60 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
57
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 57 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 4,3% |
| Skills per week: | 0,13 |
| Skills: | 60 |
| ME Mental Skills: | 57 |
| Total: | 117 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-6-4-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 105 | 9170 | 5,54 | 14 | 4 | 1 | - | - |
| CT - Career | 14 | 1209 | 4,71 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 964/1490 | Effectiveness | 65% | Key Passes | 101 (7%) | |||||
| Completed Long Passes / Total Long Passes | 49/80 | Effectiveness | 61% | Key Long Passes | 14 (18%) | |||||
| Completed Crosses / Crosses | 17/37 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 148/370 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 43/112 | Effectiveness | 38% | Goals | 14 (33%) | |||||
| Long Shots on Goal / Long Shots | 11/156 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 70/231 | Effectiveness | 30% | Key Tackles | 19 (8%) | |||||
| Key Interceptions / Interceptions | 295/826 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 30/39 | Effectiveness | 77% | Key Headers | 4 (10%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,87 | Totals | 826 | |||||||
| Tackles | 2,20 | Totals | 231 | |||||||
| Key Tackles | 0,18 | Totals | 19 | |||||||
| Covered Distance | 7,18 km | Totals | 753,5 km | |||||||
| Passes | 14,19 | Totals | 1490 | |||||||
| Key Passes | 0,96 | Totals | 101 | |||||||
| Crosses | 0,35 | Totals | 37 | |||||||
| Shots | 1,07 | Totals | 112 | |||||||
| Shots on Goal | 0,41 | Totals | 43 | |||||||
| Fouls Suffered | 0,35 | Totals | 37 | |||||||
| Fouls Committed | 0,46 | Totals | 48 | |||||||
| Offsides | 0,19 | Totals | 20 | |||||||





Short Passes
