Enzo Garrido
        Enzo Garrido,
        M C 
        (42795)
        
      
      
      
      
    | Age: | 17 Years (65/37) | 
|---|---|
| Place of Birth: | Caracas | 
| Nationality: | Venezuela | 
| Other Nationalities: | Chile    12 U21 caps / 2 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Caracas | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4372; National Ranking: #22 | |
| Team: | San Antonio CD 
            (Venezuela)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | San Antonio CD 
            (Venezuela)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Positioning | 11 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 59 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,23 | 
| Skills: | 95 | 
| ME Mental Skills: | 0 | 
| Total: | 95 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     41% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 44 | 3991 | 7,45 | 39 | 27 | 15 | - | - | 
| Int. Career | 12 | 393 | 5,67 | 2 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 543/762 | Effectiveness | 71% | Key Passes | 114 (15%) | |||||
| Completed Long Passes / Total Long Passes | 47/75 | Effectiveness | 63% | Key Long Passes | 19 (25%) | |||||
| Completed Crosses / Crosses | 218/268 | Effectiveness | 81% | |||||||
| Dribbles Won / Total Dribbles | 220/322 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 162/431 | Effectiveness | 38% | Goals | 39 (24%) | |||||
| Long Shots on Goal / Long Shots | 24/120 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 56/91 | Effectiveness | 62% | Key Tackles | 4 (4%) | |||||
| Key Interceptions / Interceptions | 135/372 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 39/40 | Effectiveness | 98% | Key Headers | 24 (60%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,45 | Totals | 372 | |||||||
| Tackles | 2,07 | Totals | 91 | |||||||
| Key Tackles | 0,09 | Totals | 4 | |||||||
| Covered Distance | 30,57 km | Totals | 1345,1 km | |||||||
| Passes | 17,32 | Totals | 762 | |||||||
| Key Passes | 2,59 | Totals | 114 | |||||||
| Crosses | 6,09 | Totals | 268 | |||||||
| Shots | 9,80 | Totals | 431 | |||||||
| Shots on Goal | 3,68 | Totals | 162 | |||||||
| Fouls Suffered | 1,64 | Totals | 72 | |||||||
| Fouls Committed | 0,09 | Totals | 4 | |||||||
| Offsides | 1,00 | Totals | 44 | |||||||

 
      
        