Eric Patrick
        Eric Patrick,
        M C 
        (43461)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Ceredigion Orient U19 
            (Wales)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-5-5-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 114 | 10274 | 5,19 | 3 | 4 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1277/1867 | Effectiveness | 68% | Key Passes | 154 (8%) | |||||
| Completed Long Passes / Total Long Passes | 303/512 | Effectiveness | 59% | Key Long Passes | 47 (9%) | |||||
| Completed Crosses / Crosses | 26/45 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 89/254 | Effectiveness | 35% | |||||||
| Shots on Goal / Shots | 11/23 | Effectiveness | 48% | Goals | 3 (27%) | |||||
| Long Shots on Goal / Long Shots | 2/23 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 489/945 | Effectiveness | 52% | Key Tackles | 206 (22%) | |||||
| Key Interceptions / Interceptions | 705/917 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 89/108 | Effectiveness | 82% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,04 | Totals | 917 | |||||||
| Tackles | 8,29 | Totals | 945 | |||||||
| Key Tackles | 1,81 | Totals | 206 | |||||||
| Covered Distance | 10,26 km | Totals | 1170 km | |||||||
| Passes | 16,38 | Totals | 1867 | |||||||
| Key Passes | 1,35 | Totals | 154 | |||||||
| Crosses | 0,39 | Totals | 45 | |||||||
| Shots | 0,20 | Totals | 23 | |||||||
| Shots on Goal | 0,10 | Totals | 11 | |||||||
| Fouls Suffered | 0,39 | Totals | 45 | |||||||
| Fouls Committed | 0,78 | Totals | 89 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

