Radúz Kozák
        Radúz Kozák,
        F C 
        (44297)
        
      
      
      
      
    | Age: | 17 Years (27/33) | 
|---|---|
| Place of Birth: | Banská Bystrica | 
| Nationality: | Slovakia 100 Caps / 18 Goals 18 U21 caps / 3 Goals 16 U18 caps / 0 Goals | 
| Other Nationalities: | Latvia   New Zealand   Czech Republic    | 
| Favorite Foot: | Right | 
| Cur. Location: | Bratislava | 
| Experience: |     Terrible | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1835; National Ranking: #38 | |
| Team: | FK Ružomberok 
            (Slovakia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | FK Ružomberok 
            (Slovakia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Long Shots | 8 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 92 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,27 | 
| Skills: | 128 | 
| ME Mental Skills: | 0 | 
| Total: | 128 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     92% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-4-4-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 353 | 26673 | 7,33 | 329 | 271 | 21 | - | - | 
| Int. Career | 134 | 10907 | 6,22 | 21 | 50 | 6 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7004/10224 | Effectiveness | 69% | Key Passes | 1792 (18%) | |||||
| Completed Long Passes / Total Long Passes | 600/1035 | Effectiveness | 58% | Key Long Passes | 309 (30%) | |||||
| Completed Crosses / Crosses | 708/715 | Effectiveness | 99% | |||||||
| Dribbles Won / Total Dribbles | 919/1389 | Effectiveness | 66% | |||||||
| Shots on Goal / Shots | 1004/1555 | Effectiveness | 65% | Goals | 329 (33%) | |||||
| Long Shots on Goal / Long Shots | 35/116 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 814/1120 | Effectiveness | 73% | Key Tackles | 293 (26%) | |||||
| Key Interceptions / Interceptions | 1439/3805 | Effectiveness | 38% | |||||||
| Headers Won / Total Headers | 309/335 | Effectiveness | 92% | Key Headers | 71 (21%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,78 | Totals | 3805 | |||||||
| Tackles | 3,17 | Totals | 1120 | |||||||
| Key Tackles | 0,83 | Totals | 293 | |||||||
| Covered Distance | 13,06 km | Totals | 4609,5 km | |||||||
| Passes | 28,96 | Totals | 10224 | |||||||
| Key Passes | 5,08 | Totals | 1792 | |||||||
| Crosses | 2,03 | Totals | 715 | |||||||
| Shots | 4,41 | Totals | 1555 | |||||||
| Shots on Goal | 2,84 | Totals | 1004 | |||||||
| Fouls Suffered | 0,89 | Totals | 313 | |||||||
| Fouls Committed | 0,29 | Totals | 102 | |||||||
| Offsides | 0,10 | Totals | 34 | |||||||

