Andrés Narváez
| Age: | 37 Years (1/43) |
|---|---|
| Place of Birth: |
Caracas
7 Caps / 1 Goals |
| Nationality: | Venezuela |
| Other Nationalities: |
Serbia  19 U21 caps / 7 Goals Colombia  68 Caps / 14 Goals Argentina  ![]() India  ![]() Turkey 
|
| Favorite Foot: | Right |
| Cur. Location: | Caracas |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1483; National Ranking: #9 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | Alameda (Colombia) Looks: 33%, Intelligence: 24% |
|
| Shop | Vzla en pinta | |
| Houses | Buenos Aires Beograd Delhi |
|
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Cangaseiros U19 | From 12/02/2024 to 13/03/2024 | 30 days |
|---|---|---|
| Cangaseiros | From 11/02/2024 to 13/03/2024 | 31 days |
Trophy Room
![]() | Hyderabad United | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | Hyderabad United | ▪ | Hero I-League - 1 | ▪ | Season 57 (11/03/2024) |
| Technical Skills | |||
|---|---|---|---|
Technique |
91
|
||
Finishing |
86
|
||
Dribbling |
85
|
||
First Touch |
81
|
||
Crosses |
75
|
||
Game Vision |
63
|
||
Positioning |
52
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 533 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
40
|
|
Composure |
40
|
|
| Total: | 480 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
97
|
|
Bravery |
4
|
|
Influence |
4
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
85
|
||
Acceleration |
89
|
||
Stamina |
84
|
||
| Total: | 258 | ||
| Summary | |
|---|---|
| Training Efficiency: | 63,6% |
| Skills per week: | 2,43 |
| Skills: | 791 |
| ME Mental Skills: | 480 |
| Total: | 1271 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 6-6-4-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 439 | 34457 | 7,61 | 848 | 329 | 133 | - | - |
| Int. Career | 87 | 6039 | 5,69 | 21 | 33 | 0 | - | - |
| CT - Career | 7 | 430 | 5,14 | 1 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5990/8379 | Effectiveness | 71% | Key Passes | 1482 (18%) | |||||
| Completed Long Passes / Total Long Passes | 193/320 | Effectiveness | 60% | Key Long Passes | 71 (22%) | |||||
| Completed Crosses / Crosses | 1236/1944 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 1622/2546 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 2301/4334 | Effectiveness | 53% | Goals | 848 (37%) | |||||
| Long Shots on Goal / Long Shots | 23/255 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 469/910 | Effectiveness | 52% | Key Tackles | 9 (1%) | |||||
| Key Interceptions / Interceptions | 306/3666 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 503/566 | Effectiveness | 89% | Key Headers | 223 (39%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,35 | Totals | 3666 | |||||||
| Tackles | 2,07 | Totals | 910 | |||||||
| Key Tackles | 0,02 | Totals | 9 | |||||||
| Covered Distance | 9,90 km | Totals | 4344,8 km | |||||||
| Passes | 19,09 | Totals | 8379 | |||||||
| Key Passes | 3,38 | Totals | 1482 | |||||||
| Crosses | 4,43 | Totals | 1944 | |||||||
| Shots | 9,87 | Totals | 4334 | |||||||
| Shots on Goal | 5,24 | Totals | 2301 | |||||||
| Fouls Suffered | 1,08 | Totals | 476 | |||||||
| Fouls Committed | 0,37 | Totals | 162 | |||||||
| Offsides | 0,43 | Totals | 190 | |||||||




Technique
