Adomas Alekna
| Age: | 42 Years (1/38) | 
|---|---|
| Place of Birth: | Vilnius | 
| Nationality: | Lithuania | 
| Other Nationalities: | England   USA  Italy  Austria  Belgium   | 
| Favorite Foot: | Right | 
| Cur. Location: | Gent | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #205; National Ranking: #5 | |
|  Currently playing a match | |
| Team: | FC Rush 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 14 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     4% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | test | |
| Houses | None | |
| Other Players | 
| Team: | FC Rush 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Mighty Ducks U19 | From 03/12/2018 to 06/07/2019 | 215 days | 
|---|
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 85 | ||
|  Dribbling | 85 | ||
|  First Touch | 78 | ||
|  Game Vision | 65 | ||
|  Technique | 63 | ||
|  Set Pieces | 58 | ||
|  Long Shots | 51 | ||
|  Marking | 46 | ||
|  Positioning | 34 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
| Total: | 565 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Anticipation | 95 | |
|  Concentration | 95 | |
|  Decisions | 79 | |
| Total: | 569 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 42,5% | 
| Skills per week: | 1,39 | 
| Skills: | 565 | 
| ME Mental Skills: | 569 | 
| Total: | 1134 | 
| Others | |
|---|---|
| Adaptability |     100% | 
| Team Loyalty |     100% | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||


 
       
  