Luţă Vladu
        Luţă Vladu,
        F C 
        (46997)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Drink Team U19 
            (Romania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-5-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Campionatul juniorilor | 4 | 360 | 5,75 | 0 | 0 | 0 | 0 | 0 | 
| Career | 28 | 2533 | 6,00 | 12 | 3 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 268/389 | Effectiveness | 69% | Key Passes | 54 (14%) | |||||
| Completed Long Passes / Total Long Passes | 109/195 | Effectiveness | 56% | Key Long Passes | 20 (10%) | |||||
| Completed Crosses / Crosses | 45/151 | Effectiveness | 30% | |||||||
| Dribbles Won / Total Dribbles | 61/163 | Effectiveness | 37% | |||||||
| Shots on Goal / Shots | 49/139 | Effectiveness | 35% | Goals | 12 (24%) | |||||
| Long Shots on Goal / Long Shots | 48/195 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 27/51 | Effectiveness | 53% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 189/295 | Effectiveness | 64% | |||||||
| Headers Won / Total Headers | 17/17 | Effectiveness | 100% | Key Headers | 8 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,54 | Totals | 295 | |||||||
| Tackles | 1,82 | Totals | 51 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 52,78 km | Totals | 1477,8 km | |||||||
| Passes | 13,89 | Totals | 389 | |||||||
| Key Passes | 1,93 | Totals | 54 | |||||||
| Crosses | 5,39 | Totals | 151 | |||||||
| Shots | 4,96 | Totals | 139 | |||||||
| Shots on Goal | 1,75 | Totals | 49 | |||||||
| Fouls Suffered | 0,82 | Totals | 23 | |||||||
| Fouls Committed | 0,11 | Totals | 3 | |||||||
| Offsides | 0,25 | Totals | 7 | |||||||

