Dong Yixun
| Age: | 28 Years (79/52) | 
|---|---|
| Place of Birth: | Shenzhen | 
| Nationality: | China 38 U21 caps / 7 Goals | 
| Other Nationalities: | Brazil   Italy   Indonesia    54 Caps / 21 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Concepción | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1010; National Ranking: #43 | |
| Team: | DirewolveS 
            (Chile)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
|  Currently in National Team Squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Bad | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | Yu  Yixun (China) Looks: 51%, Intelligence: 34% | |
| Shop | None | |
| Houses | Jakarta Jakarta | |
| Other Players | None | 
| Team: | DirewolveS 
            (Chile)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Technique | 100 | ||
|  Dribbling | 100 | ||
|  Short Passes | 96 | ||
|  Positioning | 85 | ||
|  First Touch | 84 | ||
|  Set Pieces | 83 | ||
|  Long Passes | 74 | ||
|  Marking | 40 | ||
|  Tackling | 32 | ||
|  Long Shots | 9 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
| Total: | 803 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Anticipation | 82 | |
|  Composure | 67 | |
| Total: | 549 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Libertadores de America | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 | 
| Civ Cup | 2 | 180 | 6,00 | 0 | 0 | 0 | 1 | 0 | 
| Imperial League | 5 | 454 | 7,40 | 0 | 4 | 0 | 0 | 0 | 
| Liga MVBC | 4 | 361 | 6,25 | 0 | 0 | 0 | 1 | 0 | 
| Friendly Games | 1 | 44 | 5,00 | 0 | 0 | 0 | - | - | 
| Career | 239 | 17531 | 6,59 | 37 | 110 | 3 | - | - | 
| Internationals | 4 | 300 | 7,00 | 4 | 2 | 0 | 1 | 0 | 
| Int. Career | 88 | 6735 | 6,65 | 24 | 102 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4344/6227 | Effectiveness | 70% | Key Passes | 1084 (17%) | |||||
| Completed Long Passes / Total Long Passes | 588/975 | Effectiveness | 60% | Key Long Passes | 285 (29%) | |||||
| Completed Crosses / Crosses | 517/789 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 456/782 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 164/316 | Effectiveness | 52% | Goals | 37 (23%) | |||||
| Long Shots on Goal / Long Shots | 13/53 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 324/794 | Effectiveness | 41% | Key Tackles | 106 (13%) | |||||
| Key Interceptions / Interceptions | 1328/2251 | Effectiveness | 59% | |||||||
| Headers Won / Total Headers | 137/145 | Effectiveness | 94% | Key Headers | 22 (15%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,42 | Totals | 2251 | |||||||
| Tackles | 3,32 | Totals | 794 | |||||||
| Key Tackles | 0,44 | Totals | 106 | |||||||
| Covered Distance | 12,45 km | Totals | 2974,8 km | |||||||
| Passes | 26,05 | Totals | 6227 | |||||||
| Key Passes | 4,54 | Totals | 1084 | |||||||
| Crosses | 3,30 | Totals | 789 | |||||||
| Shots | 1,32 | Totals | 316 | |||||||
| Shots on Goal | 0,69 | Totals | 164 | |||||||
| Fouls Suffered | 0,48 | Totals | 114 | |||||||
| Fouls Committed | 0,45 | Totals | 107 | |||||||
| Offsides | 0,05 | Totals | 13 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
        
