Zhenxiang
| Age: | 40 Years (1/40) | 
|---|---|
| Place of Birth: | Nanjing 76 Caps / 0 Goals | 
| Nationality: | China | 
| Other Nationalities: | Switzerland    83 Caps / 0 Goals 16 U21 caps / 0 Goals Indonesia   United Arab Emirates   Finland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Shanghai | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1042; National Ranking: #46 | |
| Team: | Dream@China 
            (China)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     15% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Dream@China 
            (China)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Royal Academy U19 | From 02/02/2020 to 10/03/2020 | 37 days | 
|---|---|---|
| Nanjing | From 04/06/2018 to 28/08/2018 | 85 days | 
| FC Barcelona | From 07/06/2018 to 27/08/2018 | 81 days | 
| FC Barcelona U19 | From 07/06/2018 to 27/08/2018 | 81 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Dribbling | 98 | ||
|  First Touch | 95 | ||
|  Tackling | 94 | ||
|  Heading | 81 | ||
|  Technique | 79 | ||
|  Positioning | 78 | ||
|  Marking | 75 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 700 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Anticipation | 90 | |
|  Concentration | 90 | |
|  Decisions | 80 | |
| Total: | 560 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 360 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Qualification - Path of League | 3 | 274 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Asian Jade League | 4 | 361 | 5,75 | 0 | 1 | 0 | 0 | 0 | 
| Career | 503 | 36754 | 5,86 | 13 | 130 | 15 | - | - | 
| Internationals | 2 | 180 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Int. Career | 97 | 7537 | 5,38 | 0 | 25 | 2 | - | - | 
| CT - Career | 76 | 5470 | 4,86 | 0 | 10 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6483/10086 | Effectiveness | 64% | Key Passes | 678 (7%) | |||||
| Completed Long Passes / Total Long Passes | 1616/2942 | Effectiveness | 55% | Key Long Passes | 505 (17%) | |||||
| Completed Crosses / Crosses | 136/196 | Effectiveness | 69% | |||||||
| Dribbles Won / Total Dribbles | 226/379 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 49/110 | Effectiveness | 45% | Goals | 13 (27%) | |||||
| Long Shots on Goal / Long Shots | 11/51 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 1879/2436 | Effectiveness | 77% | Key Tackles | 935 (38%) | |||||
| Key Interceptions / Interceptions | 3631/4903 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 396/403 | Effectiveness | 98% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,75 | Totals | 4903 | |||||||
| Tackles | 4,84 | Totals | 2436 | |||||||
| Key Tackles | 1,86 | Totals | 935 | |||||||
| Covered Distance | 10,81 km | Totals | 5439,1 km | |||||||
| Passes | 20,05 | Totals | 10086 | |||||||
| Key Passes | 1,35 | Totals | 678 | |||||||
| Crosses | 0,39 | Totals | 196 | |||||||
| Shots | 0,22 | Totals | 110 | |||||||
| Shots on Goal | 0,10 | Totals | 49 | |||||||
| Fouls Suffered | 0,25 | Totals | 125 | |||||||
| Fouls Committed | 0,28 | Totals | 139 | |||||||
| Offsides | 0,00 | Totals | 2 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  