Román Morales
        Román Morales,
        D C 
        (49003)
        
      
      
      
      
    | Age: | 17 Years (69/19) | 
|---|---|
| Place of Birth: | Santiago | 
| Nationality: | Chile | 
| Favorite Foot: | Right | 
| Cur. Location: | Puente Alto | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4482; National Ranking: #106 | |
| Team: | Rancagua SA U19 
            (Chile)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Rancagua SA U19 
            (Chile)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Short Passes | 7 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 19 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 6 | ||
| Total: | 6 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,04 | 
| Skills: | 25 | 
| ME Mental Skills: | 0 | 
| Total: | 25 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-5-5-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 14 | 1266 | 5,50 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 164/280 | Effectiveness | 59% | Key Passes | 9 (3%) | |||||
| Completed Long Passes / Total Long Passes | 28/61 | Effectiveness | 46% | Key Long Passes | 9 (15%) | |||||
| Completed Crosses / Crosses | 0/1 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 14/22 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 42/68 | Effectiveness | 62% | Key Tackles | 33 (49%) | |||||
| Key Interceptions / Interceptions | 128/148 | Effectiveness | 86% | |||||||
| Headers Won / Total Headers | 7/7 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,57 | Totals | 148 | |||||||
| Tackles | 4,86 | Totals | 68 | |||||||
| Key Tackles | 2,36 | Totals | 33 | |||||||
| Covered Distance | 9,89 km | Totals | 138,5 km | |||||||
| Passes | 20,00 | Totals | 280 | |||||||
| Key Passes | 0,64 | Totals | 9 | |||||||
| Crosses | 0,07 | Totals | 1 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,43 | Totals | 6 | |||||||
| Fouls Committed | 0,86 | Totals | 12 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
  