Bao ChangFeng
| Age: | 26 Years (1/54) |
|---|---|
| Place of Birth: |
Beijing
3 Caps / 0 Goals |
| Nationality: |
China
30 U21 caps / 1 Goals 6 U18 caps / 0 Goals |
| Other Nationalities: |
Belarus ![]() Hong Kong  4 Caps / 1 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Hong Kong |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1362; National Ranking: #59 | |
| Team: |
KITCHEE SC
(Hong Kong)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Gomel | |
| Other Players |
| Team: |
KITCHEE SC
(Hong Kong)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Positioning |
+2 |
100
|
|
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
+2 |
100
|
|
Short Passes |
98
|
||
First Touch |
98
|
||
Long Passes |
96
|
||
Finishing |
0
|
||
Heading |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 792 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
91
|
|
Consistency |
91
|
|
Decisions |
90
|
|
Composure |
53
|
|
Anticipation |
0
|
|
Flair |
0
|
|
| Total: | 325 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
50
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 452 | 6,20 | 0 | 3 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 3 | 272 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Asian Jade League | 4 | 360 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 209 | 17166 | 6,46 | 29 | 44 | 6 | - | - |
| Internationals | 4 | 240 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 36 | 2483 | 5,94 | 1 | 2 | 0 | - | - |
| CT - Career | 3 | 273 | 7,00 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4346/5779 | Effectiveness | 75% | Key Passes | 581 (10%) | |||||
| Completed Long Passes / Total Long Passes | 261/486 | Effectiveness | 54% | Key Long Passes | 67 (14%) | |||||
| Completed Crosses / Crosses | 140/164 | Effectiveness | 85% | |||||||
| Dribbles Won / Total Dribbles | 404/744 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 111/219 | Effectiveness | 51% | Goals | 29 (26%) | |||||
| Long Shots on Goal / Long Shots | 6/45 | Effectiveness | 13% | |||||||
| Tackles Won / Total Tackles | 406/606 | Effectiveness | 67% | Key Tackles | 171 (28%) | |||||
| Key Interceptions / Interceptions | 1015/2329 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 58/66 | Effectiveness | 88% | Key Headers | 8 (12%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,14 | Totals | 2329 | |||||||
| Tackles | 2,90 | Totals | 606 | |||||||
| Key Tackles | 0,82 | Totals | 171 | |||||||
| Covered Distance | 9,79 km | Totals | 2046,4 km | |||||||
| Passes | 27,65 | Totals | 5779 | |||||||
| Key Passes | 2,78 | Totals | 581 | |||||||
| Crosses | 0,78 | Totals | 164 | |||||||
| Shots | 1,05 | Totals | 219 | |||||||
| Shots on Goal | 0,53 | Totals | 111 | |||||||
| Fouls Suffered | 0,50 | Totals | 105 | |||||||
| Fouls Committed | 0,22 | Totals | 46 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||



Tackling
