Biography - Pepito Quélen (#49956)
		
      
      Pepito Quélen is a world star name for fans across Europe.
Having made his France Under 18 debut in 04/05/09, Pepito Quélen has gone to make 3 appearances.
At the international level he played a total of 3 games, scored 0 goals and was nominated MoM 0 times for France Under 18.
At city level competition he made his debut for Marseille on 20/02/12, having played 5 games and scored a total of 0 goals..
He began his career at AC Cobra in season 7, making a total of 127 appearances.
							In season 17 he joined COOOBRA and made 18 appearances.
In season 17 he joined AC Cobra and made 272 appearances scored 1 goals.
In season 29 he joined Leffe and made 8 appearances.
Pepito Quélen has build a  record of wins through his career: 
10/11/2008 - National champion of D - 5 (AC Cobra)
24/05/2010 - National champion of C - 4 (AC Cobra)
11/07/2012 - Cup Winner (AC Cobra)
16/07/2012 - National champion of Vissha Liga (AC Cobra)
31/10/2012 - Cup Winner (AC Cobra)
20/02/2013 - Cup Winner (AC Cobra)
25/02/2013 - National champion of А Група (AC Cobra)
 
10/11/2008 - National champion of D - 5 (AC Cobra)
24/05/2010 - National champion of C - 4 (AC Cobra)
11/07/2012 - Cup Winner (AC Cobra)
16/07/2012 - National champion of Vissha Liga (AC Cobra)
31/10/2012 - Cup Winner (AC Cobra)
20/02/2013 - Cup Winner (AC Cobra)
25/02/2013 - National champion of А Група (AC Cobra)
Pepito Quélen ended his career in season 29 playing for Leffe with a total of 425 career appearances, scored 1 goals, was nominated MoM 4 times.
| Technical Skills | |||
|---|---|---|---|
|  Marking | 84 | ||
|  Tackling | 80 | ||
|  Game Vision | 75 | ||
|  Technique | 74 | ||
|  Positioning | 68 | ||
|  First Touch | 39 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 420 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 13 | ||
|  Acceleration | 34 | ||
|  Stamina | 19 | ||
| Total: | 66 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,55 | 
| Skills: | 486 | 
| ME Mental Skills: | 600 | 
| Total: | 1086 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 3 | 270 | 0 | 0 | 5,00 | 0 | - | - | |
| City Teams | 5 | 452 | 0 | 2 | 6,20 | 0 | - | - | |
| All Clubs | 425 | 28429 | 1 | 41 | 5,38 | 4 | - | - | |
| Season | Team | ||||||||
| 29 | Leffe | 8 | - | 0 | 1 | 5,63 | 0 | 2 | 0 | 
| 29 | AC Cobra | 12 | - | 0 | 0 | 4,00 | 0 | 2 | 1 | 
| 28 | AC Cobra | 26 | - | 0 | 0 | 5,12 | 0 | 4 | 0 | 
| 27 | AC Cobra | 19 | - | 0 | 5 | 5,26 | 0 | 2 | 0 | 
| 26 | AC Cobra | 22 | - | 0 | 2 | 5,36 | 0 | 1 | 0 | 
| 25 | AC Cobra | 26 | - | 0 | 5 | 5,08 | 0 | 2 | 0 | 
| 24 | AC Cobra | 18 | - | 1 | 4 | 4,78 | 0 | 2 | 0 | 
| 23 | AC Cobra | 27 | - | 0 | 5 | 4,70 | 0 | 2 | 0 | 
| 22 | AC Cobra | 26 | - | 0 | 4 | 5,54 | 1 | 0 | 0 | 
| 21 | AC Cobra | 28 | - | 0 | 3 | 5,25 | 0 | 1 | 0 | 
| 20 | AC Cobra | 21 | - | 0 | 1 | 5,57 | 0 | 1 | 0 | 
| 19 | AC Cobra | 29 | - | 0 | 3 | 5,66 | 0 | 0 | 0 | 
| 18 | AC Cobra | 17 | - | 0 | 2 | 5,47 | 0 | 0 | 0 | 
| 17 | AC Cobra | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
| 17 | COOOBRA | 18 | - | 0 | 0 | 5,50 | 0 | 0 | 0 | 
| 16 | AC Cobra | 23 | - | 0 | 1 | 5,35 | 1 | 1 | 0 | 
| 15 | AC Cobra | 15 | - | 0 | 0 | 5,13 | 0 | 0 | 0 | 
| 14 | AC Cobra | 16 | - | 0 | 1 | 5,50 | 0 | 0 | 0 | 
| 13 | AC Cobra | 9 | - | 0 | 0 | 5,67 | 0 | 0 | 0 | 
| 12 | AC Cobra | 13 | - | 0 | 1 | 5,92 | 0 | 0 | 0 | 
| 11 | AC Cobra | 15 | - | 0 | 0 | 5,93 | 0 | 0 | 0 | 
| 10 | AC Cobra U19 | 13 | - | 0 | 2 | 6,31 | 2 | 0 | 0 | 
| 10 | AC Cobra | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 9 | AC Cobra U19 | 14 | - | 0 | 1 | 6,43 | 0 | 0 | 0 | 
| 9 | AC Cobra | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
| 8 | AC Cobra U19 | 4 | - | 0 | 0 | 5,75 | 0 | 0 | 0 | 
| 8 | AC Cobra | 2 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 7 | AC Cobra | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
 
              
 Bulgaria
 Bulgaria

