Octave Mexès
 'J"ai démarré à 23 ans, et je progresse pas mal, top 7'
 'J"ai démarré à 23 ans, et je progresse pas mal, top 7'| Age: | 34 Years (16/52) | 
|---|---|
| Place of Birth: | Bordeaux 56 Caps / 3 Goals | 
| Nationality: | France | 
| Other Nationalities: | Switzerland   Scotland    58 Caps / 3 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Glasgow | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #190; National Ranking: #7 | |
| Team: | VALMANTE FC 
            (Scotland)   | 
|---|---|
|  One yellow card away from NT (all levels) match suspension | |
| Happiness: | Happy with the new terms of his contract | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | HOLLISTER - ch | |
| Houses | None | |
| Other Players | 
| Team: | VALMANTE FC 
            (Scotland)   | 
|---|---|
|  One yellow card away from NT (all levels) match suspension | |
| Happiness: | Happy with the new terms of his contract | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | 100 | ||
|  Marking | 100 | ||
|  First Touch | 100 | ||
|  Dribbling | 40 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 640 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Concentration | 95 | |
|  Composure | 93 | |
|  Decisions | 80 | |
|  Anticipation | 75 | |
| Total: | 543 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| SLCup | 4 | 256 | 8,00 | 1 | 10 | 0 | 0 | 0 | 
| Scottish Premier League | 4 | 302 | 7,75 | 4 | 4 | 0 | 0 | 0 | 
| Qualification - Path of Champions | 3 | 271 | 6,67 | 0 | 3 | 0 | 0 | 0 | 
| Friendly Games | 1 | 30 | 6,00 | 0 | 0 | 0 | - | - | 
| Career | 347 | 29138 | 7,48 | 78 | 704 | 4 | - | - | 
| Internationals | 4 | 286 | 6,25 | 0 | 0 | 0 | 2 | 0 | 
| Int. Career | 54 | 4499 | 6,91 | 3 | 32 | 2 | - | - | 
| CT - Career | 56 | 3903 | 6,23 | 3 | 37 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5943/9100 | Effectiveness | 65% | Key Passes | 1670 (18%) | |||||
| Completed Long Passes / Total Long Passes | 2682/4313 | Effectiveness | 62% | Key Long Passes | 1327 (31%) | |||||
| Completed Crosses / Crosses | 861/1124 | Effectiveness | 77% | |||||||
| Dribbles Won / Total Dribbles | 303/730 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 258/391 | Effectiveness | 66% | Goals | 78 (30%) | |||||
| Long Shots on Goal / Long Shots | 6/11 | Effectiveness | 55% | |||||||
| Tackles Won / Total Tackles | 947/1200 | Effectiveness | 79% | Key Tackles | 370 (31%) | |||||
| Key Interceptions / Interceptions | 3426/3554 | Effectiveness | 96% | |||||||
| Headers Won / Total Headers | 81/88 | Effectiveness | 92% | Key Headers | 4 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,24 | Totals | 3554 | |||||||
| Tackles | 3,46 | Totals | 1200 | |||||||
| Key Tackles | 1,07 | Totals | 370 | |||||||
| Covered Distance | 22,38 km | Totals | 7765,7 km | |||||||
| Passes | 26,22 | Totals | 9100 | |||||||
| Key Passes | 4,81 | Totals | 1670 | |||||||
| Crosses | 3,24 | Totals | 1124 | |||||||
| Shots | 1,13 | Totals | 391 | |||||||
| Shots on Goal | 0,74 | Totals | 258 | |||||||
| Fouls Suffered | 0,50 | Totals | 172 | |||||||
| Fouls Committed | 0,27 | Totals | 94 | |||||||
| Offsides | 0,04 | Totals | 15 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
   
  