Zachary Pirès
| Age: | 45 Years (1/35) |
|---|---|
| Place of Birth: |
Marseille
108 Caps / 197 Goals 12 U21 caps / 12 Goals 18 U18 caps / 3 Goals |
| Nationality: |
France
38 Caps / 61 Goals 14 U21 caps / 9 Goals |
| Other Nationalities: |
Indonesia ![]() Germany  ![]() Lithuania 
|
| Favorite Foot: | Left |
| Cur. Location: | Marseille |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #629; National Ranking: #26 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| MU. | From 25/12/2017 to 16/12/2019 | 721 days |
|---|---|---|
| PSJS Malang U19 | From 25/12/2017 to 16/12/2019 | 721 days |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
90
|
|
Composure |
90
|
|
Decisions |
77
|
|
Concentration |
75
|
|
| Total: | 532 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,4% |
| Skills per week: | 0,22 |
| Skills: | 100 |
| ME Mental Skills: | 532 |
| Total: | 632 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-10-5-5-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 636 | 46574 | 7,01 | 1044 | 296 | 121 | - | - |
| Int. Career | 52 | 3173 | 7,17 | 70 | 32 | 2 | - | - |
| CT - Career | 138 | 9818 | 7,28 | 212 | 84 | 12 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5307/7887 | Effectiveness | 67% | Key Passes | 1159 (15%) | |||||
| Completed Long Passes / Total Long Passes | 223/435 | Effectiveness | 51% | Key Long Passes | 81 (19%) | |||||
| Completed Crosses / Crosses | 948/1811 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 2244/3691 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 2544/4072 | Effectiveness | 62% | Goals | 1044 (41%) | |||||
| Long Shots on Goal / Long Shots | 744/1027 | Effectiveness | 72% | |||||||
| Tackles Won / Total Tackles | 765/1148 | Effectiveness | 67% | Key Tackles | 50 (4%) | |||||
| Key Interceptions / Interceptions | 553/4725 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 419/508 | Effectiveness | 82% | Key Headers | 209 (41%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,43 | Totals | 4725 | |||||||
| Tackles | 1,81 | Totals | 1148 | |||||||
| Key Tackles | 0,08 | Totals | 50 | |||||||
| Covered Distance | 8,33 km | Totals | 5300,4 km | |||||||
| Passes | 12,40 | Totals | 7887 | |||||||
| Key Passes | 1,82 | Totals | 1159 | |||||||
| Crosses | 2,85 | Totals | 1811 | |||||||
| Shots | 6,40 | Totals | 4072 | |||||||
| Shots on Goal | 4,00 | Totals | 2544 | |||||||
| Fouls Suffered | 1,17 | Totals | 742 | |||||||
| Fouls Committed | 0,52 | Totals | 332 | |||||||
| Offsides | 0,33 | Totals | 213 | |||||||




Game Vision
