Trevor Francis
| Age: | 34 Years (1/46) |
|---|---|
| Place of Birth: |
Hastings
74 Caps / 138 Goals 6 U21 caps / 15 Goals |
| Nationality: |
England
6 U21 caps / 17 Goals |
| Other Nationalities: |
Latvia ![]() New Zealand 
|
| Favorite Foot: | Left |
| Cur. Location: | Hastings |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2701; National Ranking: #63 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | South Africa Under 21 (Assistant Manager) | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Renegade Shirts | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Nelson Olympic B U19 | From 21/07/2020 to 09/11/2020 | 111 days |
|---|---|---|
| The Legacy B U19 | From 30/10/2020 to 09/11/2020 | 10 days |
| The Legacy B | From 30/10/2020 to 09/11/2020 | 10 days |
| The Legacy B U19 | From 30/10/2020 to 30/10/2020 | 0 days |
| Nelson Olympic B | From 21/07/2020 to 30/10/2020 | 101 days |
| Royal Club U19 | From 14/05/2020 to 15/05/2020 | 1 days |
Trophy Room
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
95
|
||
Tackling |
95
|
||
Dribbling |
95
|
||
First Touch |
95
|
||
Positioning |
80
|
||
Technique |
80
|
||
Long Shots |
78
|
||
Set Pieces |
68
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 786 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Anticipation |
75
|
|
Concentration |
42
|
|
Decisions |
0
|
|
| Total: | 417 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
88
|
||
Acceleration |
88
|
||
Stamina |
88
|
||
| Total: | 264 | ||
| Summary | |
|---|---|
| Training Efficiency: | 89,8% |
| Skills per week: | 3,78 |
| Skills: | 1050 |
| ME Mental Skills: | 417 |
| Total: | 1467 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 6-10-8-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 205 | 11933 | 7,28 | 376 | 90 | 36 | - | - |
| Int. Career | 6 | 504 | 8,17 | 17 | 3 | 3 | - | - |
| CT - Career | 80 | 6273 | 7,26 | 153 | 24 | 9 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2404/3225 | Effectiveness | 75% | Key Passes | 601 (19%) | |||||
| Completed Long Passes / Total Long Passes | 100/172 | Effectiveness | 58% | Key Long Passes | 23 (13%) | |||||
| Completed Crosses / Crosses | 368/466 | Effectiveness | 79% | |||||||
| Dribbles Won / Total Dribbles | 815/1203 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 1089/1905 | Effectiveness | 57% | Goals | 376 (35%) | |||||
| Long Shots on Goal / Long Shots | 22/107 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 173/247 | Effectiveness | 70% | Key Tackles | 4 (2%) | |||||
| Key Interceptions / Interceptions | 188/1337 | Effectiveness | 14% | |||||||
| Headers Won / Total Headers | 182/198 | Effectiveness | 92% | Key Headers | 60 (30%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,52 | Totals | 1337 | |||||||
| Tackles | 1,20 | Totals | 247 | |||||||
| Key Tackles | 0,02 | Totals | 4 | |||||||
| Covered Distance | 8,51 km | Totals | 1744,1 km | |||||||
| Passes | 15,73 | Totals | 3225 | |||||||
| Key Passes | 2,93 | Totals | 601 | |||||||
| Crosses | 2,27 | Totals | 466 | |||||||
| Shots | 9,29 | Totals | 1905 | |||||||
| Shots on Goal | 5,31 | Totals | 1089 | |||||||
| Fouls Suffered | 0,88 | Totals | 180 | |||||||
| Fouls Committed | 0,39 | Totals | 79 | |||||||
| Offsides | 0,34 | Totals | 70 | |||||||



Game Vision
