Carl Hart
| Age: | 32 Years (1/48) | 
|---|---|
| Place of Birth: | Manchester | 
| Nationality: | England | 
| Other Nationalities: | Northern Ireland   Slovenia  Egypt  Belgium   | 
| Favorite Foot: | Right | 
| Cur. Location: | Brugge | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1253; National Ranking: #35 | |
|  Currently playing a match | |
| Team: | Tottenham Hotspur 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     2% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Tottenham Hotspur 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Destroyers U19 | From 31/12/2021 to 18/04/2022 | 108 days | 
|---|
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | +6 | 100 | |
|  Out of Area (GK) | 91 | ||
|  Reflexes (GK) | +8 | 99 | |
|  Agility (GK) | +8 | 99 | |
|  Command of Area (GK) | +6 | 100 | |
|  Throwing (GK) | +8 | 0 | |
| Total: | 489 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Consistency | 38 | |
| Total: | 538 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 45,7% | 
| Skills per week: | 1,99 | 
| Skills: | 489 | 
| ME Mental Skills: | 538 | 
| Total: | 1027 | 
| Others | |
|---|---|
| Adaptability |     100% | 
| Team Loyalty |     100% | 
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | +8 | 0 | |
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||


