Newton Queirós
| Age: | 44 Years (1/36) |
|---|---|
| Place of Birth: |
Panambi
66 Caps / 57 Goals 17 U21 caps / 9 Goals |
| Nationality: |
Brazil
16 Caps / 30 Goals 14 U21 caps / 15 Goals |
| Other Nationalities: |
Hong Kong ![]() Northern Ireland  ![]() England 
|
| Favorite Foot: | Right |
| Cur. Location: | Panambi |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3567; National Ranking: #138 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Animal Inklings | From 03/07/2020 to 31/10/2020 | 120 days |
|---|---|---|
| Ajman SC B | From 20/09/2019 to 04/10/2019 | 14 days |
| Ajman SC B U19 | From 20/09/2019 to 04/10/2019 | 14 days |
| Animal Inklings | From 24/08/2017 to 04/10/2019 | 771 days |
| Animal Inklings B U19 | From 09/08/2019 to 20/09/2019 | 42 days |
| Animal Inklings B | From 09/08/2019 to 20/09/2019 | 42 days |
| Animal Inklings B | From 05/09/2018 to 09/08/2019 | 338 days |
| Animal Inklings U19 | From 24/08/2017 to 22/12/2018 | 485 days |
| Iran | From 14/09/2018 to 07/11/2018 | 54 days |
Trophy Room
![]() | Portsmouth Sports | ▪ | League - B2 | ▪ | Season 45 (06/07/2020) |
![]() | Portsmouth Sports | ▪ | League - N.I Premier League | ▪ | Season 41 (15/04/2019) |
![]() | Portsmouth Sports | ▪ | New League | ▪ | Season 38 (09/04/2018) |
![]() | Portsmouth Sports | ▪ | New League | ▪ | Season 37 |
![]() | Portsmouth Sports | ▪ | New League | ▪ | Season 36 |
![]() | Portsmouth Sports | ▪ | New League | ▪ | Season 35 |
![]() | Portsmouth Sports | ▪ | Cup | ▪ | Season 35 |
![]() | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 35 |
![]() | Portsmouth Sports | ▪ | cratera | ▪ | Season 34 |
![]() | Portsmouth Sports | ▪ | New League | ▪ | Season 34 |
![]() | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 34 |
![]() | Portsmouth Sports | ▪ | Cup | ▪ | Season 33 |
![]() | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 33 |
![]() | Portsmouth Sports | ▪ | cratera | ▪ | Season 31 |
![]() | Portsmouth Sports | ▪ | Cup | ▪ | Season 30 |
![]() | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 29 |
![]() | Portsmouth Sports | ▪ | Cup | ▪ | Season 23 |
![]() | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 22 |
![]() | Portsmouth Sports | ▪ | Hong Kong | ▪ | Season 21 |
![]() | Portsmouth Sports | ▪ | Cup | ▪ | Season 21 |
![]() | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 21 |
![]() | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 20 |
![]() | Portsmouth Sports | ▪ | Hong Kong youth tournament | ▪ | Season 18 |
![]() | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 18 |
![]() | Portsmouth Sports | ▪ | Hong Kong Special U19 | ▪ | Season 17 |
![]() | Portsmouth Sports | ▪ | Hong Kong Special U19 | ▪ | Season 17 |
![]() | Portsmouth Sports | ▪ | HongKong Special U19 | ▪ | Season 12 |
![]() | Portsmouth Sports | ▪ | Cup | ▪ | Season 12 |
![]() | Portsmouth Sports | ▪ | Youth League Championship | ▪ | Season 11 |
![]() | Portsmouth Sports | ▪ | Cup | ▪ | Season 11 |
| Level: 1 |
Instant Matches #7 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 1 | 0 | 0 | 0 | 1 | - | 0 |





Instant Matches #7
First Touch
