Newton Queirós
| Age: | 44 Years (1/36) | 
|---|---|
| Place of Birth: | Panambi 66 Caps / 57 Goals 17 U21 caps / 9 Goals | 
| Nationality: | Brazil 16 Caps / 30 Goals 14 U21 caps / 15 Goals | 
| Other Nationalities: | Hong Kong   Northern Ireland   England    | 
| Favorite Foot: | Right | 
| Cur. Location: | Panambi | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3567; National Ranking: #138 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Bad | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Animal Inklings | From 03/07/2020 to 31/10/2020 | 120 days | 
|---|---|---|
| Ajman SC B | From 20/09/2019 to 04/10/2019 | 14 days | 
| Ajman SC B U19 | From 20/09/2019 to 04/10/2019 | 14 days | 
| Animal Inklings | From 24/08/2017 to 04/10/2019 | 771 days | 
| Animal Inklings B U19 | From 09/08/2019 to 20/09/2019 | 42 days | 
| Animal Inklings B | From 09/08/2019 to 20/09/2019 | 42 days | 
| Animal Inklings B | From 05/09/2018 to 09/08/2019 | 338 days | 
| Animal Inklings U19 | From 24/08/2017 to 22/12/2018 | 485 days | 
| Iran | From 14/09/2018 to 07/11/2018 | 54 days | 
Trophy Room
|  | Portsmouth Sports | ▪ | League - B2 | ▪ | Season 45 (06/07/2020) | 
|  | Portsmouth Sports | ▪ | League - N.I Premier League | ▪ | Season 41 (15/04/2019) | 
|  | Portsmouth Sports | ▪ | New League | ▪ | Season 38 (09/04/2018) | 
|  | Portsmouth Sports | ▪ | New League | ▪ | Season 37 | 
|  | Portsmouth Sports | ▪ | New League | ▪ | Season 36 | 
|  | Portsmouth Sports | ▪ | New League | ▪ | Season 35 | 
|  | Portsmouth Sports | ▪ | Cup | ▪ | Season 35 | 
|  | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 35 | 
|  | Portsmouth Sports | ▪ | cratera | ▪ | Season 34 | 
|  | Portsmouth Sports | ▪ | New League | ▪ | Season 34 | 
|  | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 34 | 
|  | Portsmouth Sports | ▪ | Cup | ▪ | Season 33 | 
|  | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 33 | 
|  | Portsmouth Sports | ▪ | cratera | ▪ | Season 31 | 
|  | Portsmouth Sports | ▪ | Cup | ▪ | Season 30 | 
|  | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 29 | 
|  | Portsmouth Sports | ▪ | Cup | ▪ | Season 23 | 
|  | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 22 | 
|  | Portsmouth Sports | ▪ | Hong Kong | ▪ | Season 21 | 
|  | Portsmouth Sports | ▪ | Cup | ▪ | Season 21 | 
|  | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 21 | 
|  | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 20 | 
|  | Portsmouth Sports | ▪ | Hong Kong youth tournament | ▪ | Season 18 | 
|  | Portsmouth Sports | ▪ | League - Hong Kong Premier League | ▪ | Season 18 | 
|  | Portsmouth Sports | ▪ | Hong Kong Special U19 | ▪ | Season 17 | 
|  | Portsmouth Sports | ▪ | Hong Kong Special U19 | ▪ | Season 17 | 
|  | Portsmouth Sports | ▪ | HongKong Special U19 | ▪ | Season 12 | 
|  | Portsmouth Sports | ▪ | Cup | ▪ | Season 12 | 
|  | Portsmouth Sports | ▪ | Youth League Championship | ▪ | Season 11 | 
|  | Portsmouth Sports | ▪ | Cup | ▪ | Season 11 | 
| Technical Skills | |||
|---|---|---|---|
|  First Touch | 98 | ||
|  Game Vision | 80 | ||
|  Dribbling | 14 | ||
|  Set Pieces | 14 | ||
|  Finishing | 13 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 219 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 90 | |
|  Consistency | 90 | |
|  Flair | 90 | |
|  Decisions | 90 | |
|  Anticipation | 75 | |
|  Composure | 13 | |
| Total: | 448 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 17,1% | 
| Skills per week: | 0,5 | 
| Skills: | 219 | 
| ME Mental Skills: | 448 | 
| Total: | 667 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 9-5-8-9-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 168 | 12852 | 7,75 | 346 | 144 | 38 | - | - | 
| Int. Career | 30 | 2154 | 7,37 | 45 | 26 | 3 | - | - | 
| CT - Career | 83 | 6719 | 7,05 | 66 | 58 | 13 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2185/3005 | Effectiveness | 73% | Key Passes | 479 (16%) | |||||
| Completed Long Passes / Total Long Passes | 108/197 | Effectiveness | 55% | Key Long Passes | 23 (12%) | |||||
| Completed Crosses / Crosses | 443/743 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 692/991 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 1010/1759 | Effectiveness | 57% | Goals | 346 (34%) | |||||
| Long Shots on Goal / Long Shots | 28/130 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 249/329 | Effectiveness | 76% | Key Tackles | 53 (16%) | |||||
| Key Interceptions / Interceptions | 438/1504 | Effectiveness | 29% | |||||||
| Headers Won / Total Headers | 97/106 | Effectiveness | 92% | Key Headers | 35 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,07 | Totals | 11 | |||||||
| Interceptions | 8,95 | Totals | 1504 | |||||||
| Tackles | 1,96 | Totals | 329 | |||||||
| Key Tackles | 0,32 | Totals | 53 | |||||||
| Covered Distance | 11,60 km | Totals | 1948,5 km | |||||||
| Passes | 17,89 | Totals | 3005 | |||||||
| Key Passes | 2,85 | Totals | 479 | |||||||
| Crosses | 4,42 | Totals | 743 | |||||||
| Shots | 10,47 | Totals | 1759 | |||||||
| Shots on Goal | 6,01 | Totals | 1010 | |||||||
| Fouls Suffered | 1,27 | Totals | 213 | |||||||
| Fouls Committed | 0,21 | Totals | 36 | |||||||
| Offsides | 0,44 | Totals | 74 | |||||||

 
      
         
      
        
 
       
  