Florian Putman
        Florian Putman,
        M C 
        (5392)
        
      
      
      
      
    | Age: | 17 Years (111/34) | 
|---|---|
| Place of Birth: | Amsterdam | 
| Nationality: | Netherlands | 
| Other Nationalities: | Belgium    | 
| Favorite Foot: | Right | 
| Cur. Location: | Breda | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4257; National Ranking: #135 | |
| Team: | Den Middelburg 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     8% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Den Middelburg 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Set Pieces | 2 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
| Total: | 86 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,27 | 
| Skills: | 122 | 
| ME Mental Skills: | 0 | 
| Total: | 122 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-6-7-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 83 | 5651 | 7,17 | 132 | 52 | 15 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 849/1258 | Effectiveness | 67% | Key Passes | 156 (12%) | |||||
| Completed Long Passes / Total Long Passes | 93/185 | Effectiveness | 50% | Key Long Passes | 33 (18%) | |||||
| Completed Crosses / Crosses | 503/533 | Effectiveness | 94% | |||||||
| Dribbles Won / Total Dribbles | 224/325 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 327/530 | Effectiveness | 62% | Goals | 132 (40%) | |||||
| Long Shots on Goal / Long Shots | 19/41 | Effectiveness | 46% | |||||||
| Tackles Won / Total Tackles | 33/83 | Effectiveness | 40% | Key Tackles | 2 (2%) | |||||
| Key Interceptions / Interceptions | 104/545 | Effectiveness | 19% | |||||||
| Headers Won / Total Headers | 73/76 | Effectiveness | 96% | Key Headers | 17 (22%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,57 | Totals | 545 | |||||||
| Tackles | 1,00 | Totals | 83 | |||||||
| Key Tackles | 0,02 | Totals | 2 | |||||||
| Covered Distance | 11,05 km | Totals | 917 km | |||||||
| Passes | 15,16 | Totals | 1258 | |||||||
| Key Passes | 1,88 | Totals | 156 | |||||||
| Crosses | 6,42 | Totals | 533 | |||||||
| Shots | 6,39 | Totals | 530 | |||||||
| Shots on Goal | 3,94 | Totals | 327 | |||||||
| Fouls Suffered | 0,93 | Totals | 77 | |||||||
| Fouls Committed | 0,43 | Totals | 36 | |||||||
| Offsides | 0,46 | Totals | 38 | |||||||

