Piersilvio Fogato
| Age: | 45 Years (3/35) | 
|---|---|
| Place of Birth: | Roma 52 Caps / 0 Goals 27 U21 caps / 0 Goals 12 U18 caps / 1 Goals | 
| Nationality: | Italy 8 U21 caps / 0 Goals 10 U18 caps / 0 Goals | 
| Other Nationalities: | Montenegro   New Zealand    | 
| Favorite Foot: | Left | 
| Cur. Location: | Roma | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3333; National Ranking: #281 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     5% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Setta dei Vikinghi U19 | From 05/03/2017 to 23/06/2017 | 110 days | 
|---|
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Tackling | 54 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 154 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Concentration | 17 | |
| Total: | 517 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 12,3% | 
| Skills per week: | 0,34 | 
| Skills: | 154 | 
| ME Mental Skills: | 517 | 
| Total: | 671 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     99% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 6-2-6-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 295 | 24317 | 5,51 | 1 | 53 | 1 | - | - | 
| Int. Career | 18 | 1054 | 5,67 | 0 | 3 | 0 | - | - | 
| CT - Career | 91 | 7805 | 5,44 | 1 | 12 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4994/6790 | Effectiveness | 74% | Key Passes | 393 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1048/1849 | Effectiveness | 57% | Key Long Passes | 380 (21%) | |||||
| Completed Crosses / Crosses | 34/533 | Effectiveness | 6% | |||||||
| Dribbles Won / Total Dribbles | 182/277 | Effectiveness | 66% | |||||||
| Shots on Goal / Shots | 1/5 | Effectiveness | 20% | Goals | 1 (100%) | |||||
| Long Shots on Goal / Long Shots | 25/48 | Effectiveness | 52% | |||||||
| Tackles Won / Total Tackles | 589/1146 | Effectiveness | 51% | Key Tackles | 373 (33%) | |||||
| Key Interceptions / Interceptions | 2769/2785 | Effectiveness | 99% | |||||||
| Headers Won / Total Headers | 139/158 | Effectiveness | 88% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,44 | Totals | 2785 | |||||||
| Tackles | 3,88 | Totals | 1146 | |||||||
| Key Tackles | 1,26 | Totals | 373 | |||||||
| Covered Distance | 15,82 km | Totals | 4667,2 km | |||||||
| Passes | 23,02 | Totals | 6790 | |||||||
| Key Passes | 1,33 | Totals | 393 | |||||||
| Crosses | 1,81 | Totals | 533 | |||||||
| Shots | 0,02 | Totals | 5 | |||||||
| Shots on Goal | 0,00 | Totals | 1 | |||||||
| Fouls Suffered | 1,65 | Totals | 488 | |||||||
| Fouls Committed | 0,44 | Totals | 131 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Piersilvio Fogato
  
  
  
     
  
    
  
    
  
 
      
         
      
        
 
       
  