Biography - Oreste Verme (#54483)
		
      
      Oreste Verme is a world star name for fans across Europe.
Having made his Italy Under 18 debut in 25/08/08, Oreste Verme has gone to make 1 appearances.
Having made his Italy debut in 18/10/10, Oreste Verme has gone to make 6 appearances.
At the international level he played a total of 7 games, scored 0 goals and was nominated MoM 0 times for Italy, Italy Under 18.
At city level competition he made his debut for Napoli on 20/02/12, having played 21 games and scored a total of 0 goals..
He began his career at Setta in season 5, making a total of 166 appearances and scoring 3 goals in his first club.
							In season 17 he joined Setta dei Vikinghi and made 103 appearances.
Oreste Verme has build a  record of wins through his career: 
07/04/2008 - National champion of C - 11 (Setta)
12/10/2009 - National champion of C - 3 (Setta)
24/05/2010 - National champion of C - 1 (Setta)
05/11/2012 - National champion of B - 1 (Setta dei Vikinghi)
 
07/04/2008 - National champion of C - 11 (Setta)
12/10/2009 - National champion of C - 3 (Setta)
24/05/2010 - National champion of C - 1 (Setta)
05/11/2012 - National champion of B - 1 (Setta dei Vikinghi)
Oreste Verme ended his career in season 22 playing for Setta dei Vikinghi with a total of 269 career appearances, scored 3 goals, was nominated MoM 3 times.
Oreste Verme entered the hall of fame of Setta dei Vikinghi.
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 93 | ||
|  Short Passes | 90 | ||
|  Positioning | 90 | ||
|  Technique | 90 | ||
|  Long Passes | 90 | ||
|  Tackling | 83 | ||
|  Heading | 75 | ||
|  Dribbling | 10 | ||
|  Finishing | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 621 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Anticipation | 99 | |
| Total: | 599 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 84 | ||
|  Acceleration | 0 | ||
|  Stamina | 68 | ||
| Total: | 152 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,83 | 
| Skills: | 773 | 
| ME Mental Skills: | 599 | 
| Total: | 1372 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 7 | 256 | 0 | 1 | 5,57 | 0 | - | - | |
| City Teams | 21 | 1696 | 0 | 3 | 5,67 | 0 | - | - | |
| All Clubs | 269 | 22086 | 3 | 27 | 5,72 | 3 | - | - | |
| Season | Team | ||||||||
| 22 | Setta dei Vikinghi | 18 | - | 0 | 5 | 5,61 | 0 | 1 | 0 | 
| 21 | Setta dei Vikinghi | 17 | - | 0 | 1 | 4,47 | 0 | 2 | 0 | 
| 20 | Setta dei Vikinghi | 14 | - | 0 | 2 | 6,21 | 0 | 0 | 0 | 
| 19 | Setta dei Vikinghi | 17 | - | 0 | 2 | 4,82 | 0 | 2 | 0 | 
| 18 | Setta dei Vikinghi | 21 | - | 0 | 2 | 6,24 | 0 | 1 | 0 | 
| 17 | Setta dei Vikinghi | 16 | - | 0 | 4 | 5,94 | 0 | 1 | 0 | 
| 16 | Setta | 16 | - | 0 | 2 | 5,75 | 1 | 1 | 0 | 
| 15 | Setta | 18 | - | 2 | 0 | 6,56 | 1 | 0 | 0 | 
| 14 | Setta | 18 | - | 1 | 0 | 6,17 | 0 | 0 | 0 | 
| 13 | Setta | 17 | - | 0 | 2 | 5,88 | 0 | 0 | 0 | 
| 12 | Setta | 13 | - | 0 | 0 | 6,08 | 0 | 0 | 0 | 
| 11 | Setta | 15 | - | 0 | 0 | 5,60 | 1 | 0 | 0 | 
| 10 | Setta | 11 | - | 0 | 1 | 5,36 | 0 | 1 | 0 | 
| 9 | Setta | 14 | - | 0 | 2 | 5,86 | 0 | 0 | 0 | 
| 8 | Setta | 11 | - | 0 | 1 | 5,82 | 0 | 0 | 0 | 
| 7 | Setta | 11 | - | 0 | 0 | 5,36 | 0 | 0 | 0 | 
| 6 | Setta | 9 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 6 | 2 | - | 0 | 0 | 5,50 | 0 | 0 | 0 | |
| 5 | Setta | 11 | - | 0 | 3 | 5,82 | 0 | 0 | 0 | 
| F.C. Inter | From 22/12/2014 to 02/06/2017 | 893 days | 
|---|---|---|
| SC Sakakah U19 | From 18/04/2014 to 09/08/2015 | 478 days | 
| SC Sakakah | From 18/04/2014 to 18/05/2014 | 30 days | 
 
               
               
               
               
               
              
