José Miguel Tuñón
| Age: | 34 Years (1/46) | 
|---|---|
| Place of Birth: | Madrid 20 Caps / 9 Goals | 
| Nationality: | Spain 27 U21 caps / 6 Goals 35 U18 caps / 9 Goals | 
| Other Nationalities: | Brazil    | 
| Favorite Foot: | Right | 
| Cur. Location: | Madrid | 
| Experience: |     Very Good | 
| Fame: |     Very well known | 
| Reputation: |     Continental | 
| International Ranking: #3940; National Ranking: #147 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 6 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  First Touch | 100 | ||
|  Finishing | 89 | ||
|  Dribbling | 85 | ||
|  Tackling | 81 | ||
|  Positioning | 66 | ||
|  Technique | 48 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 569 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 61 | |
|  Concentration | 5 | |
|  Composure | 5 | |
|  Anticipation | 0 | |
| Total: | 271 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 78 | ||
|  Acceleration | 78 | ||
|  Stamina | 78 | ||
| Total: | 234 | ||
| Summary | |
|---|---|
| Training Efficiency: | 68,1% | 
| Skills per week: | 2,89 | 
| Skills: | 803 | 
| ME Mental Skills: | 271 | 
| Total: | 1074 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     97% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 8-7-10-10-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 78 | 3849 | 6,69 | 40 | 54 | 10 | - | - | 
| Int. Career | 62 | 4367 | 6,85 | 15 | 38 | 7 | - | - | 
| CT - Career | 20 | 1575 | 7,35 | 9 | 28 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 643/993 | Effectiveness | 65% | Key Passes | 143 (14%) | |||||
| Completed Long Passes / Total Long Passes | 184/277 | Effectiveness | 66% | Key Long Passes | 82 (30%) | |||||
| Completed Crosses / Crosses | 483/605 | Effectiveness | 80% | |||||||
| Dribbles Won / Total Dribbles | 177/256 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 110/230 | Effectiveness | 48% | Goals | 40 (36%) | |||||
| Long Shots on Goal / Long Shots | 8/59 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 110/139 | Effectiveness | 79% | Key Tackles | 20 (14%) | |||||
| Key Interceptions / Interceptions | 389/459 | Effectiveness | 85% | |||||||
| Headers Won / Total Headers | 30/32 | Effectiveness | 94% | Key Headers | 14 (44%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,88 | Totals | 459 | |||||||
| Tackles | 1,78 | Totals | 139 | |||||||
| Key Tackles | 0,26 | Totals | 20 | |||||||
| Covered Distance | 13,28 km | Totals | 1035,6 km | |||||||
| Passes | 12,73 | Totals | 993 | |||||||
| Key Passes | 1,83 | Totals | 143 | |||||||
| Crosses | 7,76 | Totals | 605 | |||||||
| Shots | 2,95 | Totals | 230 | |||||||
| Shots on Goal | 1,41 | Totals | 110 | |||||||
| Fouls Suffered | 0,87 | Totals | 68 | |||||||
| Fouls Committed | 0,13 | Totals | 10 | |||||||
| Offsides | 0,26 | Totals | 20 | |||||||

Options
José Miguel Tuñón
  
  
  
     
  
    
  
    
  
 
      
         
      
         
      
  
