Rolf Kuiper
| Age: | 29 Years (1/51) | 
|---|---|
| Place of Birth: | Amsterdam | 
| Nationality: | Netherlands 80 Caps / 0 Goals 54 U21 caps / 0 Goals 17 U18 caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Rotterdam | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #319; National Ranking: #19 | |
| Team: | HUH? 
            (Netherlands)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None | 
| Team: | HUH? 
            (Netherlands)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +6 | 100 | |
|  Positioning | +6 | 100 | |
|  Game Vision | 100 | ||
|  Technique | +6 | 100 | |
|  Dribbling | 100 | ||
|  Marking | 100 | ||
|  First Touch | 99 | ||
|  Long Passes | 95 | ||
|  Set Pieces | 76 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
| Total: | 870 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Concentration | 85 | |
|  Flair | 0 | |
| Total: | 485 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| JCS | 1 | 92 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Global League | 5 | 390 | 6,20 | 0 | 1 | 0 | 0 | 0 | 
| BeNeLiga | 9 | 691 | 5,33 | 0 | 0 | 0 | 1 | 0 | 
| Qualification - Path of Cup Winners | 3 | 270 | 5,33 | 0 | 0 | 0 | 0 | 0 | 
| Career | 380 | 31823 | 5,10 | 0 | 36 | 4 | - | - | 
| Internationals | 4 | 254 | 5,25 | 0 | 1 | 0 | 0 | 0 | 
| Int. Career | 147 | 11421 | 5,31 | 0 | 19 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5507/8131 | Effectiveness | 68% | Key Passes | 320 (4%) | |||||
| Completed Long Passes / Total Long Passes | 1025/1971 | Effectiveness | 52% | Key Long Passes | 306 (16%) | |||||
| Completed Crosses / Crosses | 22/74 | Effectiveness | 30% | |||||||
| Dribbles Won / Total Dribbles | 163/319 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/6 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1048/1983 | Effectiveness | 53% | Key Tackles | 551 (28%) | |||||
| Key Interceptions / Interceptions | 2849/3557 | Effectiveness | 80% | |||||||
| Headers Won / Total Headers | 299/332 | Effectiveness | 90% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,36 | Totals | 3557 | |||||||
| Tackles | 5,22 | Totals | 1983 | |||||||
| Key Tackles | 1,45 | Totals | 551 | |||||||
| Covered Distance | 10,47 km | Totals | 3979 km | |||||||
| Passes | 21,40 | Totals | 8131 | |||||||
| Key Passes | 0,84 | Totals | 320 | |||||||
| Crosses | 0,19 | Totals | 74 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,95 | Totals | 362 | |||||||
| Fouls Committed | 0,65 | Totals | 248 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
         
      
         
      
         
      
        
 
       
   
  