Naim Koury
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Crosses | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Jumping | 1 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 121 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,37 | 
| Skills: | 157 | 
| ME Mental Skills: | 0 | 
| Total: | 157 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 7-7-7-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 21 | 1899 | 7,57 | 31 | 3 | 2 | - | - | 
| Int. Career | 53 | 4739 | 4,64 | 0 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 300/420 | Effectiveness | 71% | Key Passes | 101 (24%) | |||||
| Completed Long Passes / Total Long Passes | 51/90 | Effectiveness | 57% | Key Long Passes | 15 (17%) | |||||
| Completed Crosses / Crosses | 38/42 | Effectiveness | 90% | |||||||
| Dribbles Won / Total Dribbles | 93/137 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 103/237 | Effectiveness | 43% | Goals | 31 (30%) | |||||
| Long Shots on Goal / Long Shots | 3/13 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 28/48 | Effectiveness | 58% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 176/280 | Effectiveness | 63% | |||||||
| Headers Won / Total Headers | 22/25 | Effectiveness | 88% | Key Headers | 6 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,33 | Totals | 280 | |||||||
| Tackles | 2,29 | Totals | 48 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 35,96 km | Totals | 755,2 km | |||||||
| Passes | 20,00 | Totals | 420 | |||||||
| Key Passes | 4,81 | Totals | 101 | |||||||
| Crosses | 2,00 | Totals | 42 | |||||||
| Shots | 11,29 | Totals | 237 | |||||||
| Shots on Goal | 4,90 | Totals | 103 | |||||||
| Fouls Suffered | 0,81 | Totals | 17 | |||||||
| Fouls Committed | 0,10 | Totals | 2 | |||||||
| Offsides | 0,43 | Totals | 9 | |||||||



